| 000 | 03610nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260817172501.0 | ||
| 008 | 020716s2001 th u m rtt 00| a1eng d | ||
| 035 | _a.b11861277 | ||
| 099 | 9 | _aAIT Thesis no.TC-01-07 | |
| 100 | 0 | _aDuong Thi Anh Thu | |
| 245 | 1 | 0 | _aChannel estimation in a MIMO multi carrier CDMA system |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2001 |
||
| 300 | _a60 p. | ||
| 490 | 1 |
_aThesis ; _vno. TC-01-07 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2001 | ||
| 520 | _aFinally, I very much thank the scholarship donor, the Government of Finland, for Transmitter diversity is an effective technique to reduce the degradation of the signal to noise ratio caused by the fading and the Doppler spread in mobile radio channel. Recently, Multi-Carrier Code Division Multiple Access (MC-CDMA) is proposed as a multi-accessed multi-carrier modulation scheme in which the channel in each sub-carrier can be considered as a flat fading channel. In the thesis, transmitter diversity using a suitable Space-Time code modulation scheme has been studied. MC-CDMA incorporated with Space-Time Codes (STC), designed for high capacity multi-antenna systems, can be used in the frequency selective fading environment. This research applied and discussed a new technique to estimate the channel parameters of a MC-CDMA system for downlink transmission using training symbols inserted at the transmitter. The derived estimator is optimized in the sense of minimizing the mean square error (MSE) based on the received signal and the training signal of all sub-carriers. For the two transmit antenna - two receive antenna MC-CDMA system considered with transmission efficiency 0.1848 bits/s/Hz, the Bit Error Rate (BER) degradation of real channel estimation is 2 - 3dB compared to perfect channel estimation. As seen from the results, the system using a channel interleaver is not sensitive to a number of the accessed users as well as the velocity of Mobile Station (MS). The application of Trellis Coded Modulation (TCM) is also considered. It is shown that the MC-CDMA system of both the real channel estimation and perfect estimation for TCM has a larger degradation than for Space Time Coded Modulation (STCM). | ||
| 650 | 1 | 0 | _aCode division multiple access |
| 700 | 1 |
_aRajatheva, R.M.A.P, _eChairperson |
|
| 700 | 1 |
_aMakeliiinen, K., _eExamination committee |
|
| 700 | 1 |
_aFernando, W.A.C., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Finland, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. TC-01-07 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11032 |
||
| 907 |
_a.b11861277 _bmnait _cu |
||
| 902 | _a240402 | ||
| 998 |
_b0 _c020716 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120808240 _bCREATED : 2014-10-04 _cRECORD # : i12789483 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160045182 _bCREATED : 2016-03-03 _cRECORD # : i1288859x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211033716 _bCREATED : 2021-06-05 _cRECORD # : i13345473 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c16290 _d16290 |
||