| 000 | 03601nam a2200445 4500 | ||
|---|---|---|---|
| 005 | 20260817172518.0 | ||
| 008 | 070198 th eng | ||
| 035 | _a.b10135261 | ||
| 099 | 9 | _aAIT Thesis no.742 | |
| 100 | 1 | _aHuang, Tsong-shih | |
| 245 | 1 | 0 | _aCharacteristics of wave transformation in Da Nang bay |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1975 |
||
| 300 | _a88 p. | ||
| 490 | 1 |
_aThesis ; _vno. 742 |
|
| 500 | _aA thesis submitted for the partial fulfillment of the requirements for the degree of Master of Engineering in the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1975 | ||
| 520 | _aIn this study three hydraulic models were constructed to study the characteristics of waves propagating in Da Nang Bay and current variation in the vicinity of deep water terminal. From which the main source of the disturbance that caused the undesirable wave condition in the harbour area were determined. Succeedingly, appropriate means to attenuate wave condition in the harbour area were proposed. The first model was made to check the reflecting power of the rocky coastline north of Point Isabella. The results showed that MICHE's expressions were applicable to varying slope bottom even for the case of oblique incidence, if equivalent bottom slope was defined and appropriate value of intrinsic reflection coefficient was given. The second model was built to study the characteristics of refracting wave around Ben-Dao-Tien-Sa headland. Then, the effective ness of several breakwater of various combinations of lengths, locations and orientations were tested. From the results, a design curve of effectiveness of breakwaters was presented for designing purpose. It was also indicated that the existing theoretical solution of diffraction process was applicable to practical engineering purpose, if the bottom topography property was properly determined. The third model was made to check the effectiveness of the proposed breakwater on the current created by the river discharge in the vicinity of deep water terminal. It was observed that the current was not much changeo in most of the harbour area. The results, although not sufficient, provide a guide to assess the change of sediment deposition in the harbour area. | ||
| 650 | 0 | _aWaves | |
| 650 | 0 | _aOcean waves | |
| 700 | 1 |
_aSuphat Vongvisessomjai, _eChairperson |
|
| 700 | 1 |
_aAckermann, Norbert L. , _eExamination Committee |
|
| 700 | 1 |
_aShi-igai, Hiroyoshi, _eExamination Committee |
|
| 700 | 1 |
_aNishimura, Hitoshi, _eExamination Committee |
|
| 700 | 0 |
_aPrida Thimakorn, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 742 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23996 |
||
| 907 |
_a.b10135261 _bmnait _cx |
||
| 902 | _a260428 | ||
| 998 |
_b1 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnait | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120586655 _bCREATED : 2014-07-02 _cRECORD # : i1275917x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160092903 _bCREATED : 2016-04-22 _cRECORD # : i12948949 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121099567 _bCREATED : 2023-12-10 _cRECORD # : i13468479 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c16383 _d16383 |
||