| 000 | 03374nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260817172714.0 | ||
| 008 | 120399s1989 th r 0000|00eng d | ||
| 035 | _a.b10139060 | ||
| 099 | 9 | _aAIT Thesis no. EV-89-14 | |
| 100 | 0 | _aPrayitno | |
| 245 | 1 | 0 | _aChromium removal in anaerobic filter and rotating biological contactor processes |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1989 |
||
| 300 | _a65 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-89-14 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Tehcnology, 1989 | ||
| 520 | _aA combination of anaerobic filter and rotating biological contactor system at laboratory scale was operated as one unit system to treat synthetic wastewater containing chromium. The soluble COD concentration of wastewater was varied at about 2000, 1400, and 800 mg/1. The combination system was operated at constant detention time, it was 4 hours in the AF unit and 20 hours in the RBC unit, resulting in organic loading rate of 2.02, 1.41 and 0.77 kg SCOD/m3 /d for the whole system or 12.31, 7.99 and 4.67 kg SCOD/m3/d for the anaerobic filter system. No significant differences on the organic carbon removal by varying the organic loading rate with chromium concentration of 5 mg/1 in wastewater. The removal efficiency of soluble COD was 97, 98, and 96 % and chromium removal efficiency was 98, 99, and 98 % for organic loading rate of 2.02, 1.41,and 0.77 kg SCOD/m3 /d respectively. Increasing chromium concentration up to 10 mg/l at organic loading rate of 0.81 kg SCOD/m3 /d was not influenced in SCOD removal as well as chromium removal efficiency. The combination of the anaerobic filter and rotating biological contactor was found to be effective and have a good performance for treating organic wastewater containing chromium in the wide range of organic loading. Half saturation constants in this system were 14.67 and 1000 mg/l for rotating biological contactor and anaerobic filter respectively. | ||
| 650 | 0 |
_aSewage _xPurification _xChromium removal |
|
| 700 | 0 |
_aK. Udornsinrot, _eChairperson |
|
| 700 | 1 |
_aVigneswaran, Saravanamuthu, _eExamination Committee |
|
| 700 | 1 |
_aTran, Francis T., _eExamination Committee |
|
| 710 | 2 |
_aUSAID - Indonesian GPT II Project ., _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-89-14 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18013 |
||
| 907 |
_a.b10139060 _bmnait _cx |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003044996 _bCREATED : 1994-05-16 _cRECORD # : i10158340 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003045001 _bCREATED : 1994-05-16 _cRECORD # : i10158352 _dLPATRON : 1014358 _eLCHKIN : 2001-03-01 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120223218 _bCREATED : 2016-10-05 _cRECORD # : i12973804 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c17175 _d17175 |
||