| 000 | 03360nas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817172854.0 | ||
| 008 | 191115s2017 th u m rtt 000 a eng d | ||
| 035 | _a.b12296375 | ||
| 099 | 9 | _aAIT Caps. Proj. no.CIE-17-02 | |
| 100 | 1 | _aAcharya, Ajay | |
| 245 | 1 | 0 | _aClimate change impact on crop and irrigation water requirements for rice and wheat cultivation in the Tamor River Basin of Nepal |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2017 |
||
| 300 |
_a53 leaves : _bill. |
||
| 490 | 1 |
_aCaps. Proj. ; _vno. CIE-17-02 |
|
| 500 | _aA capstone project report submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Engineering Civil and Infrastructure Engineering, School of Engineering and Technology | ||
| 502 | _aCapstone Project (B.Sc.)-Asian Institute of Technology, 2017 | ||
| 520 | _aClimate change has its impact on almost every sectors and water sector is one of them. It is a global phenomenon that is hugely responsible for food production because the overall economy of a country is dependent on the scale of productivity. Rice and wheat production has been the major crop in South-East Asia. The natural demand for crop water is not full filled by precipitation water because rainfall is converted to runoff, infiltration etc. and hence effective rainfall is less. The insufficient demand of water for crop growth needs to be full filled and we supply irrigation water. Future climate can play a serious role as irrigation water that is supplied to the field will depend on climatic parameters which implies that researchers or water managers must conduct studies to predict the future irrigation water depending on the current parameters. This study focuses on the impacts that climate change will bring to the irrigation water requirement for rice and wheat cultivation in the Tamor River Basin of Nepal. We use linear bias correction of RCM outputs of the study area to forecast future climate. The estimations of crop and irrigation water requirement for different time windows under climate change scenarios can be conducted using Cropwat Model. The analysis is done in Taplejung district that lies in High Hills region. | ||
| 650 | 0 |
_aRice _xWater requirements |
|
| 650 | 0 |
_aClimatic changes _zNepal |
|
| 650 | 0 |
_aCrops and climate _zNepal |
|
| 700 | 1 |
_aShrestha, Sangam, _eChairperson |
|
| 700 | 1 |
_aPandey, Vishnu Prasad, _eExamination committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tCaps. Proj. ; _vno. CIE-17-02 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14836 |
||
| 907 |
_a.b12296375 _bmnait _cm |
||
| 902 | _a240411 | ||
| 998 |
_b0 _c191115 _dm _ea _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120395073 _bCREATED : 2019-07-03 _cRECORD # : i13154849 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2019-07-03 _cRECORD # : i13154850 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120952204 _bCREATED : 2019-11-15 _cRECORD # : i13229576 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c17846 _d17846 |
||