| 000 | 03311nas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817172900.0 | ||
| 008 | 191129s2017 th u m rtt 000 a eng d | ||
| 035 | _a.b12296533 | ||
| 099 | 9 | _aAIT Caps. Proj. no.CIE-17-16 | |
| 100 | 0 | _aSoe Yan Paing Minn | |
| 245 | 1 | 0 | _aClimate change impacts on streamflow of Myitnge River Basin, Myanmar |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2017 |
||
| 300 |
_a50 leaves : _bill. + _e1 online resource |
||
| 490 | 1 |
_aCaps. Proj. ; _vno. CIE-17-16 |
|
| 500 | _aA capstone project report submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Engineering Civil and Infrastructure Engineering, School of Engineering and Technology | ||
| 502 | _aCapstone Project (B.Sc.)-Asian Institute of Technology, 2017 | ||
| 520 | _aChanging climatic variables such as temperature and precipitation impacts various aspects of river system, including hydrology and water resources availability. The increasing variability in rainfall due to climate change is likely to cause variations in streamflow. This study aims to assess impacts of projected rainfall and temperature on streamflow of Mytinge River Basin, Myanmar. Projected future climate was taken from two regional circulation models (RCMs) under two scenarios RCP4.5 and RCP8.5. Hydrological modeling of the basin was carried out using HEC-HMS model. The model was calibrated and validated at two discharge gauging stations based on daily precipitation and discharge data. Comparisons of observed and simulated hydrographs for calibration showed a resemblance in the shape of the hydrograph but not in peak flow. Statistical indicators for model performance are satisfactory. Results showed that the streamflow of the Myitnge River basin is projected to increase in the future but the magnitude of increase varies with future point of time and the scenario under consideration. During the monsoon season (June to September), the discharge of Myitnge river basin is projected to vary largely because of the impacts of climate change for all future periods. | ||
| 650 | 0 |
_aClimatic changes _zMyanmar _zMyitnge River Basin |
|
| 650 | 0 |
_aStreamflow _zMyanmar _zMyitnge River Basin |
|
| 700 | 1 |
_aPandey, Vishnu Prasad, _eChairperson |
|
| 700 | 1 |
_aShrestha, Sangam, _eExamination Committee |
|
| 700 | 1 |
_aBhujel, Ram, _eExamination committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tCaps. Proj. ; _vno. CIE-17-16 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14021 |
||
| 907 |
_a.b12296533 _bmnait _cm |
||
| 902 | _a240411 | ||
| 998 |
_b0 _c191129 _dm _ea _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120394936 _bCREATED : 2019-07-03 _cRECORD # : i13155271 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2019-07-03 _cRECORD # : i13155283 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120952063 _bCREATED : 2019-11-29 _cRECORD # : i13234699 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c17875 _d17875 |
||