| 000 | 05022nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260817172955.0 | ||
| 008 | 020704s2003 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11932910 | ||
| 099 | 9 | _aAIT Thesis no.AQ-03-25 | |
| 100 | 0 | _aNguyen Lam Anh | |
| 245 | 1 | 0 |
_aCo-management for a marine reserve area : _ba case study of the Van Hung Commune, Khanh Hoa Province, Vietnam |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2003 |
||
| 300 | _a71 leaves | ||
| 490 | 1 |
_aThesis ; _vno. AQ-03-25 |
|
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2003 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Science, School of Environmnet, Resources and Development | ||
| 520 | _aMP As play a significant function in fisheries management all over the world. This is due to their role in conservation and enhancement of exhausted marine resources which have deteriorated significantly as a result of continued and increasing human activities either directly through exploitation or indirectly through habitat alteration. In Vietnam, a system of MP As have been established or proposed in order to conserve the fragile ecosystems along the coastline. These MP As are managed under two types of management: conventional centralized management and co-management with participation of local communities. The main purpose of this study was to describe and evaluate the operation of Trao Reefs Marine Reserve project which is co-managed by the local government and local community with support of International Marinelife Alliance (IMA) Vietnam in. The study also reveals how the local people perceive the establishment of the marine reserve, it describes status and trend of fisheries in the study area, it notes the actual achievement of the project, and it proposes adaptive management mechanism for further sustainable development of the project. The Trao Reefs Marine Reserve has already proven an effective tool in fisheries management with an important role to conserve and enhance the coastal marine resources and improve the marine environmental quality. The destructive fishing activities have ceased in the reserve area, the traditional fishing activities stopped in the core zone and are much reduced in the buffer zone and as a result the abundance of fish has increased in and around the reserve area. The local community participates in the management of the marine reserve project. They are proud of the status of their homeland as the marine reserve and of their role as owner of this common property. The Core Group members, who were elected by local community, conduct all activities related to Marine reserve. The local community was involved in formulating the reserve regulations. With support of IMA Vietnam, training courses, environmental education propagation, reserve regulations propagation campaign, alternative livelihoods program, and small-scale credit program were held and implemented to draw attention of all local residents. The awareness building of local people has been strengthened. They understands the causes leading to damaged environment and resource and believed the MP A reserve is the best solution to their problems. However, the operation of Trao Reefs Marine Reserve is exposed to the general constraints regarding experience of co-management such as problems with decisionmaking and limitation of the participation of local community, and lack of the monitoring system based on statistic data. Based on the feedback of marine reserve operation and the socio economic development process, an adaptive management structure is proposed with the aim to reach a sustainable development of the coastal resources. The strategies concentrates on strengthening the involvement of the local community; improving the co-management capacity; and creating a comprehensive plan for conserving and rehabilitating the resources, improving the environmental quality based on zoning and monitoring. | ||
| 650 | 0 |
_aMarine parks and reserves _zVietnam |
|
| 700 | 1 |
_aPedersen, Ole, _eChairperson |
|
| 700 | 1 |
_aBart, Amrit N., _eExamination Committee |
|
| 700 | 0 |
_aSomsak Boromthanarat, _eExamination Committee |
|
| 700 | 1 |
_aDemaine, Harvey, _eExamination Committee |
|
| 710 | 2 |
_aDANIDA, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AQ-03-25 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08029 |
||
| 907 |
_a.b11932910 _bmnait _cu |
||
| 902 | _a240418 | ||
| 998 |
_b0 _c040702 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120698591 _bCREATED : 2014-12-02 _cRECORD # : i1276355x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120357602 _bCREATED : 2016-08-06 _cRECORD # : i13024516 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c18219 _d18219 |
||