| 000 | 04025cas|a2200469 a 4500 | ||
|---|---|---|---|
| 005 | 20260817173149.0 | ||
| 008 | 030926s2002 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11900143 | ||
| 099 | 9 | _aAIT RSPR no.TC-02-15 | |
| 100 | 0 | _aNguyen Viet Hung | |
| 245 | 1 | 0 | _aCombination of array processing and space-time code in MC-CDMA systems |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a47 leaves | ||
| 490 | 1 |
_aResearch studies project report ; _vno. TC-02-15 |
|
| 502 | _aSpecial Studies Project Report (M.Eng.) - Asian Institute of Technology, 2002 | ||
| 520 | _aReducing decoding complexity by combining array processing and space-time codes (STC) helps a communication system using STC to overcome a big obstacle that prevents it from achieving a desired transmission rate. Multi-carrier CDMA (MC-CDMA) is a combination of multi-user access of CDMA and multi-carrier modulation techniques, which allows providing good performance in a channel with high inter-symbol interference. In addition to that, antenna airny, STC and MC-CDMA system have a similar characteristic that transmit-receive data streams are divided into sub-streams. Thus, there may be a noticeable reduction of receiver complexity when we combine them together. In this research study, the combination of array processing and STC in MC-CDMA system over slow selective-fading channel is investigated and compared with corresponding existing MC-CDMA system using STC. Performance comparisons are made in different channel conditions as well as in different transmission rates. All the data are calculated and compared with corresponding simulation parameters in (Maitree, 2000). Simulation results show that combining array processing and STC can provide higher data rate (2 times) while reducing decoding complexity (16 times). However, there is a penalty to be paid for simplified decoding, especially in multipath fading channel. The serious performance degradation is about 10 dB at FER of 0.01 at both the same data transmission rate and double data transmission rate over multipath fading channel in the case of single user system. However, for an A WGN channel combining array processing and STC with 2-STCM shows a negligible degradation (about 1 dB at FER of 0.001) compared with 4-STCM for both single user system and multiuser system. | ||
| 500 | _aA research submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Advanced Technologies | ||
| 650 | 0 | _aSpace and time | |
| 650 | 0 | _aCode division multiple access | |
| 650 | 0 | _aArray processors | |
| 700 | 1 |
_aFernando, W.A.C., _eChairperson |
|
| 700 | 1 |
_aAhmed, Kazi Mohiuddin, _eExamination Committee |
|
| 700 | 1 |
_aErke, Tapio J., _eExamination Committee |
|
| 710 | 2 |
_aVietnam Post and Telecommunications Corporation (VNPT), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. TC-02-15 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08017 |
||
| 907 |
_a.b11900143 _bmnait _cu |
||
| 902 | _a240503 | ||
| 998 |
_b0 _c030926 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120552202 _bCREATED : 2012-03-12 _cRECORD # : i12719997 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120349419 _bCREATED : 2016-08-06 _cRECORD # : i13026549 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211034284 _bCREATED : 2021-05-05 _cRECORD # : i13344511 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211023386 _bCREATED : 2022-07-02 _cRECORD # : i13362598 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c18977 _d18977 |
||