| 000 | 03579nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260817173334.0 | ||
| 008 | 030698 th eng | ||
| 035 | _a.b10150997 | ||
| 099 | 9 | _aAIT Thesis no. WA-87-14 | |
| 100 | 1 | _aIslam, Sheikh Md. Darul | |
| 245 | 1 | 0 | _aComparative event-based rainfall analysis |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1987 |
||
| 300 | _a92 p. | ||
| 490 | 1 |
_aThesis ; _vno. WA-87-14 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1987 | ||
| 520 | _aEvent-based stochastic rainfall analysis technique has been proven successful in semi-arid climatic condition, where the rainfall is commonly summer type convective precipitation. This study deals with the transfer of an event-based rainfall analysis technique to the tropical humid climat e as this technique can also be applied for long lasting rainfall events i.e. for general frontal storms. This trans fer process includes the determination of event-based rainfall characteristics of the studied duration as well as synthetic data generation for planning purposes. Bangladesh normally experiences a tropical humid climate in its seasonal variation. Daily rainfall data of six rainfall recording stations in the central region of Bangladesh are coll ected for this study from the Hydrology Directorate of Bangladesh Water Development Board (BWDB), Dhaka. With the help of existing procedure developed for s emi-arid climatic conditions with certain modifications, the event-based characteristics such as number of events, event durations, rainfall depth, interevent time, etc. were determined for the studied area. Kolmogorov-Smirnov test was considered for goodness of fit indices at the 5% significance level. Event-based characteristics along with the generated synthetic data series showed an acceptable response in this case study though there were some works left still to be accomplished in transferring the method. It can be stated that the event-based technique developed for semi-arid condition can also be applied in humid tropical climate with certain modifications depending on the climatic conditions of the study area concerned. | ||
| 650 | 0 |
_aRain and rainfall _xMathematical models |
|
| 700 | 1 |
_aBogardi, Janos J., _eChairperson |
|
| 700 | 1 |
_aHuynh, Ngoc Phien, _eExamination Committee |
|
| 700 | 1 |
_aNielsen, Steen Asger, _eExamination Committee |
|
| 710 | 2 |
_aGerman Academic Exchange Service( DAAD ), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. WA-87-14 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19433 |
||
| 907 |
_a.b10150997 _bmnait _cs |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003052601 _bCREATED : 1994-05-16 _cRECORD # : i1017753x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003052593 _bCREATED : 1994-05-16 _cRECORD # : i10177541 _dLPATRON : 1012167 _eLCHKIN : 1999-06-19 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160034707 _bCREATED : 2016-12-02 _cRECORD # : i12880231 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c19627 _d19627 |
||