| 000 | 03409cas|a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20260817173348.0 | ||
| 008 | 070699s1983 th uu m rtt 00| a1eng d | ||
| 035 | _a.b10151242 | ||
| 099 | 9 | _aAIT Thesis no.GT-82-32 | |
| 100 | 0 | _aKorchoke Chantawarangul | |
| 245 | 1 | 0 | _aComparative study of different procedures to evaluate effective stress strength parameters for partially saturated soils |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1983 |
||
| 300 |
_a114 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. GT-82-32 |
|
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1983 | ||
| 500 | _aAt hesis s ubmitted in partial f ulfillment ot the requirement for the degree of Master of Engineering. | ||
| 520 | _aThis investion has critically reviewed the effective stress strength of partiaLly saturated soils bas ed on two existing theories, i.e. Bishop's (1995) and Fredlund's (1978). These two methods give identical results provided the c and {u00A2} ' value in each eguat1 o n is obtained tor tu~l y saturated soil sampl es. HoW'e ver, tne method of: t:estiny used i .n these two approaches are applicabl e only for tnose vttlues of degree o f saturation when a~r and water pores are continuous. Si.nee the met hod ot snear t esting ot partially saturated soils a.re complicated and t:i.1he consu'1ing, an indirect method to determine the effectiv·e str:ess strength J!arameters troru tJO t ests proposed by arsal (1979) has been investigated and checked tor its validi ty. By extension o f Marsals concept, the determina.tion ot effective s tress strength parameters .trom unconfinea compression t est s and s uction ~ asarements is proposed. On t~ e bas i s ot limited test data reported here, and t he analysis of available aata f or partially saturated s oils, the proposed procedure t o e valuat e ffective stress s tre ngth parameters i s shown to be a promising practical approach. In th1.s proced. u.r e. results fro111 UO t est:s under high contining pressure , unconfined compression tests a nd sucti on measurements are needed to estima t e values ot c {u00A2} and {u00A2} for partially saturated soils e ven tor low v·a.lues of i nitial degr ee or saturation. | ||
| 650 | 0 | _aStrains and stresses | |
| 650 | 0 |
_aSoils _xTesting |
|
| 700 | 1 |
_aYudbbir, _eChairperson |
|
| 700 | 1 |
_aHalasubramaniuru, A.S., _eExamination committee |
|
| 700 | 1 |
_aBergado, Dennes T., _eExamination Committee |
|
| 710 | 2 |
_aStarr Foundation, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GT-82-32 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15953 |
||
| 907 |
_a.b10151242 _bmnait _cs |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120656656 _bCREATED : 2014-03-25 _cRECORD # : i12779027 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120656672 _bCREATED : 2014-07-05 _cRECORD # : i12797704 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160069703 _bCREATED : 2016-05-18 _cRECORD # : i12980985 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c19698 _d19698 |
||