| 000 | 03541cas|a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817173354.0 | ||
| 008 | 020520s2001 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11855307 | ||
| 099 | 9 | _aAIT Thesis no.EV-01-25 | |
| 100 | 1 | _aBuesing, Ana Maria C. | |
| 245 | 1 | 0 | _aComparative study of monitoring methods for airborne organochlorine pesticides in tropical region |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2001 |
||
| 300 | _a79 leaves | ||
| 490 | 1 |
_aThesis ; _vno. EV-01-25 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree in Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2001 | ||
| 520 | _aPersistent organochlorine pesticides (POCP) in the atmosphere of Bangkok Metropolitan Region (BMR) were investigated using two different sampling methods, active and passive. The active method uses the Anderson-type low volume sampler and the passive method uses the semi-permeable membrane device (SPMD). The former could trap POCP both in the gaseous and particulate phases while the latter could sequester only the gaseous phase. Samples were collected during the rainy season from three ambient air quality monitoring stations managed and operated by the Pollution Control Department in BMR; namely: Din Daeng representing urban area; Bangkok University, semi-urban/rural area; and Bang Na, residential/industrial mixed area. Analysis was done for 16 POCP following USEPA T0-4A method (for active) and SPMD Analytical Guide (for passive) using GC/ECD. Results of the investigation show that, even in rainy season, the BMR atmosphere is contaminated with traces of POCP, ranging from less than ng/m3 to a few ng/m3 . Most of the POCP were present in the gaseous form. Between the two methods use, the active yielded satisfactory results since it trapped more POCP than SPMD. Hence, it is recommended for use in the tropical conditions. The potential of SPMD as an alternative method could not be negated, especially if calibrated uptake rates specific for POCP could be established. Its main advantage over the other method is that it can be deployed even in remote areas where electricity is lacking. | ||
| 650 | 0 | _aOrganochlorine compounds | |
| 650 | 0 |
_aPesticides _xEnvironmental aspects |
|
| 700 | 1 |
_aNguyen, Thi Kim Oanh, _eChairperson |
|
| 700 | 1 |
_aVisvanathan, C., _eExamination Committee |
|
| 700 | 0 |
_aPreeda Pakpian, _eExamination Committee |
|
| 710 | 2 |
_aDanish International Development Assistance (DANIDA), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-01-25 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08384 |
||
| 907 |
_a.b11855307 _bmnait _cu |
||
| 902 | _a240402 | ||
| 998 |
_b0 _c020520 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120711121 _bCREATED : 2000-12-21 _cRECORD # : i12282777 _dLPATRON : 1018547 _eLCHKIN : 2007-01-02 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 11 _jTOT RENEW : 10 |
||
| 909 |
_aBarcode : 30050120711113 _bCREATED : 2000-12-21 _cRECORD # : i12282789 _dLPATRON : 1018459 _eLCHKIN : 2006-04-28 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 7 |
||
| 909 |
_aBarcode : 30050160076922 _bCREATED : 2016-05-24 _cRECORD # : i1298971x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c19725 _d19725 |
||