| 000 | 03649nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260817173410.0 | ||
| 008 | 121095s1992 th uu m rtt 00| a1eng d | ||
| 035 | _a.b10025601 | ||
| 099 | 9 | _aAIT RSPR no. SM-92-7 | |
| 100 | 1 | _aBhatti, Masood Ahmed | |
| 245 | 1 | 2 | _aA comparative study on Alcatel-CIT and Pakistan telecommunication corporation: implications for technology transfer |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 |
_a59 leaves : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-92-7 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of Master of Business Administration. | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 1992 | ||
| 520 | _aPakistan Telecommunication Corporation (PTC) has the mandate to provide reliable services and also responsible to broaden the technolog·ical base of Country, indigenously design and produce sophisticated equipment for various telecommunications fields . Telephone Industries of Pakistan was established in 1952 with technical back support of Siemens AG of Germany. This establishment can not keep pace with developments in telecommunication technology and therefore has not satisfied the mandate. In 1990, Alcatel- CIT (France) came up with proposal of digital switching technology transfer and establishment of factory for manufacturing of digital switching exchanges in Pakistan. This study is focused on analyzing the technology transfer and assimilation plans for successful technolog·y transfer prepared by all three firms i.e. AlcatelCIT, Pakistan Telecommunication Corporation and Alcatel Pakistan Limited. Based on relevant literature and successful technology transfer cases, the research framework was derived for eight essential factors. Interviews of all concerned personnel in this technology transfer project were conducted. This was also supplemented by visits to manufacturing facilities of Alcatel- CIT and PTC. The results indicate that under present scenario, the process of technology transfer would not be as much successful as desired. Of course, if it is compared with the pervious experience, it will result to some extent better. The presentation includes recommendations to change the present scenario to the one that could result in effective technology transfer. | ||
| 650 | 0 |
_aTelecommunication _xPakistan |
|
| 650 | 0 |
_aTechnology transfer _xPakistan |
|
| 700 | 1 |
_aGougeon, Patrick, _eChairperson |
|
| 700 | 1 |
_aSharif, M. Nawaz, _eExamination committee |
|
| 700 | 1 |
_aRamanathan, K., _eExamination committee |
|
| 710 | 2 |
_aAsian Development Bank, Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-92-7 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16441 |
||
| 907 |
_a.b10025601 _bmnait _cy |
||
| 902 | _a240409 | ||
| 998 |
_b2 _c951012 _dm _ea _fy _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050002948478 _bCREATED : 1995-10-13 _cRECORD # : i10007003 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003113031 _bCREATED : 1995-10-13 _cRECORD # : i10007015 _dLPATRON : 1013103 _eLCHKIN : 2001-02-03 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160106075 _bCREATED : 2016-04-21 _cRECORD # : i12944555 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c19789 _d19789 |
||