| 000 | 04376nas|a2200457 i 4500 | ||
|---|---|---|---|
| 005 | 20260817161630.0 | ||
| 008 | 041112s2004 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11947512 | ||
| 099 | 9 | _aAIT Thesis no.EV-04-21 | |
| 100 | 1 | _aSumanaweera, Sumitha | |
| 245 | 1 | 0 |
_aAdvanced oxidation combined with a membrane : _bbio-reactor for landfill leachate treatment |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2004 |
||
| 300 | _a106 leaves | ||
| 490 | 1 |
_aThesis ; _vno. EV-04-21 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2004 | ||
| 520 | _aTreatment of landfill leachate is a challenge to the present day environmental scientist because direct impact of environmental protection costs is unaffordable to the developing countries. However intangible benefits of such treatment, creates a demand for better treatment techniques. Due to this environmental research is needed toward economic means of protecting the environment. The effort made in this research into the treatment of landfill leachate is a step towards this goal. This work is a study of a biological process combined with a physico chemical method to treat landfill leachate. Use of membrane technology and advanced oxidation by ozonation are being proven to improve the efficiency of treatment of leachate. This study focuses on comparing the efficiency of a Membrane bioreactor (MBR) in landfill leachate treatment at its standalone status supp01ied by ammonia stripping as a pretreatment with continuous recirculation of ozonated effluent into the MBR. Efficiency of the process in terms of COD and BOD5 are mainly studied. Molecular weight cutoff study (MWCO) is used to identify refractory and non refractory fractions of influent and effluent. The systems pretreatment process, ammonia stripping was found to be 59% efficient. Also about 25% BOD5 removal occurred during ammonia stripping reducing BOD5/COD from 0.42 to 0.37. MBR organic loading was in the range of 2 to 3.5 kg/m3/d. Food to microorganism ratio was in the range of 0.25 to 0.44 kg/kg.d of MLSS. MBR process was 71.5% efficient in COD removal and 93% efficient in BOD5 removal. Also it showed a TKN removal efficiency of 35%. This efficiency was achieved with an average MLVSS/MLSS ratio of0.55 in MBR. DSVI of MBR sludge was 22 mL/g on average indicating sludge was difficult to settle. Also the drop in protein to carbohydrate ratio characterizes MBR sludge as difficult to settle. Continuous recirculation of ozonated MBR effluent in 1: 1 ratio with ammonia stripped leachate improved efficiency of MBR in terms of COD from 31 % to 46%. Also TOC removal efficiency increased from 31 % to 37%. The BOD5 removal showed a drop from 93% to 83%. Therefore it can be concluded that recirculation of ozonated effluent causes improvement ofMBR efficiency in a low magnitude. | ||
| 650 | 0 |
_aSanitary landfills _xLeaching |
|
| 650 | 0 | _aLeachate | |
| 650 | 0 | _aBioreactor landfills | |
| 650 | 0 | _aMembrane reactors | |
| 700 | 1 |
_aVisvanathan, C., _eChairperson |
|
| 700 | 1 |
_aShim, Shang-Gyoo, _eExamination committee |
|
| 700 | 0 |
_aThammarat Koottatep, _eExamination Committee |
|
| 710 | 2 |
_aJJ/WBGSP, _eScholarship donor |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-04-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08949 |
||
| 907 |
_a.b11947512 _bmnait _cu |
||
| 902 | _a240423 | ||
| 998 |
_b0 _c041112 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120706303 _bCREATED : 2003-06-15 _cRECORD # : i1242643x _dLPATRON : 1016995 _eLCHKIN : 2003-08-13 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120706295 _bCREATED : 2003-06-15 _cRECORD # : i12426441 _dLPATRON : 1017269 _eLCHKIN : 2004-06-03 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160050877 _bCREATED : 2016-05-25 _cRECORD # : i1299098x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c2050 _d2050 |
||