| 000 | 02848nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818084630.0 | ||
| 008 | 270898 th eng | ||
| 035 | _a.b10160188 | ||
| 099 | 9 | _aAIT Thesis no. CA-85-4 | |
| 100 | 1 | _aWirjodirdjo, Budisantoso | |
| 245 | 1 | 0 | _aComputer simulation of the Surabaya-Madura ferry system |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1985 |
||
| 300 | _a90 p. | ||
| 490 | 1 |
_aThesis ; _vno. CA-85-4 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1985 | ||
| 520 | _aThis exploratory work investigated the operation of the surabaya - Madura ferry system in Indonesia, and the existing conditions surrounding user travel across Madura Strait. This first attempt to look into the ferry system operation aimed to elucidate how policy could influence the system. The General Purpose Simulation System - FORTRAN (GPSS-FORTRAN) language was used in the study to simulate the operation of the ferry. This Resulted in an acceptable model. It was found that the waiting time of users at the ticketing channel were insignificant, except for walk-on passenger and motorbike ticket channels at Kamal I and KaMal II. The Bottleneck in the system was identified to be the long delay in waiting for the arrival of the next ferry. Ease of access and directness of service were assessed to be the foremost attributes of the ferry service, through these qualities were outweighed by the long waiting period for a ferry. It is suggested that remedial operations should be directed at preserving and up-grading the service. Further research related to the economics of the ferry system is suggested to improve the existing operation. | ||
| 650 | 0 |
_aSurabaya _xFerries |
|
| 650 | 0 |
_aFerries _xIndonesia _xSimulation methods |
|
| 700 | 1 |
_aHuynh, Ngoc Phien, _eChairperson |
|
| 700 | 0 |
_aKanchit Malaivongs, _eExamination Committee |
|
| 700 | 1 |
_aJones, John Hugh, _eExamination Committee |
|
| 710 | 2 |
_aUSAID/ASEAN, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. CA-85-4 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19968 |
||
| 907 |
_a.b10160188 _bmnait _cx |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003147377 _bCREATED : 1994-05-16 _cRECORD # : i10189786 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160064746 _bCREATED : 2016-03-06 _cRECORD # : i13017068 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c21256 _d21256 |
||