| 000 | 03188nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818084953.0 | ||
| 008 | 220698 th eng | ||
| 035 | _a.b10168618 | ||
| 099 | 9 | _aAIT Thesis no. IE-81-11 | |
| 100 | 1 | _aLubuguin, Nancy U. | |
| 245 | 1 | 0 | _aConsumers' perceptions on cars in the Philippines |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1981 |
||
| 300 | _aviii, 100 p. | ||
| 490 | 1 |
_aThesis ; _vno. IE-81-11 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering. School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1981 | ||
| 520 | _aThis is a study conducted f or better discernment of the car market thro ugh the consumerist perceptions towards the different car characteristics and car makes and models existing in the Philippines. The samples, the upper-middle class Filipinos, were collected randomly to respond to personal interviews. Each interview was accompanied by a five-point scale questionnaire designed to indicate the respondent's perception and preference. There were 501 respondents coming from 24 public and private offices, and universities in Greater Manila Area. The collected data were classified according to demographic and socio-economic, and usage-related variables, and individual analyses were made. The two statistical techniques - factor analysis and cluster analysis, were used in the analysis. The factor analysis was used to determine the important factors considered by the Filipino car buyers in making the purchase decisions. The cluster analysis was used to seek for the natural association of the car models present in the Philippines. All input data to these analyses were based on the perceptions of the current and potential Filipino car owners. The outputs, expected to be exploratory a nd motivational in nature, are anticipated to help customers in making the buying decisions, and to be of use to the producers in the manufacture of cars a nd in the formulation of marketing strategies, with special emphasis to the Philippine Car Market. | ||
| 650 | 0 |
_aConsumers' preferences _xPhilippines |
|
| 650 | 0 |
_aAutomobiles _xPhilippines _xMarketing |
|
| 700 | 1 |
_aOudheusden, Dirk L. Van, _eChairperson |
|
| 700 | 1 |
_aTabucanon, Mario T., _eExamination Committee |
|
| 700 | 1 |
_aClarke Harry R., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Australia, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. IE-81-11 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B21737 |
||
| 907 |
_a.b10168618 _bmnait _cs |
||
| 902 | _a250108 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120822282 _bCREATED : 2014-05-02 _cRECORD # : i12757317 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160010764 _bCREATED : 2016-11-04 _cRECORD # : i12936467 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c22612 _d22612 |
||