| 000 | 02820nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818085123.0 | ||
| 008 | 080198 th eng | ||
| 035 | _a.b10171289 | ||
| 099 | 9 | _aAIT Thesis no. 763 | |
| 100 | 1 | _aDang, Huynh-anh | |
| 245 | 1 | 0 | _aControlled-strain oedometer tests on Nong Ngoo Hao clay |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1975 |
||
| 300 | _a124 p. | ||
| 490 | 1 |
_aThesis ; _vno. 763 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering at the Asian Institute of Technology, Bangkok, Thailand . | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1975 | ||
| 520 | _aThis thesis was concerned with the application of controlled-strain consolidation tests to Soft and Stiff Bangkok Clay. An extensive program of such tests was conducted to measure the effects of rate of strain; and to compare the results obtained for deduced compressibility and rate of compression with those determined by conventional controlled-stress tests. It was found that the rate of strain adopted for the controlled strain tests generally affected the shape of the stress-strain curve, the slower strain rate resulting in more abrupt changes in slope at the critical pressure and in the transition range. The critical pressure was very well defined by the slow rate of strain test and the stress-strain curve assumed the shape for a sensitive clay. The stress-strain curve would not be as well defined by a controlled-stress test. The results from the two kinds of test were very comparable, and it is thought that the controlled-strain test has several advantages, not least the greatly reduced total time for each consolidation test. | ||
| 650 | 0 | _aStrains and stresses | |
| 650 | 0 | _aSoil consolidation | |
| 650 | 0 |
_aClay _xThailand _xNong Ngoo Hao |
|
| 700 | 1 |
_aBrand, E.W., _eChairperson |
|
| 700 | 1 |
_aMoh, Za-Chieh, _eExamination Committee |
|
| 700 | 1 |
_aRichardson, A.M., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of the Federal Republic of Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 763 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24022 |
||
| 907 |
_a.b10171289 _bmnait _cx |
||
| 902 | _a260505 | ||
| 998 |
_b1 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003035374 _bCREATED : 1996-06-06 _cRECORD # : i11774873 _dLPATRON : 1010928 _eLCHKIN : 1999-12-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160092697 _bCREATED : 2016-04-22 _cRECORD # : i12949607 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c23200 _d23200 |
||