| 000 | 03887nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260818085134.0 | ||
| 008 | 040430s2003 th u m rtt 00| a1eng d | ||
| 035 | _a.b11923891 | ||
| 099 | 9 | _aAIT Thesis no.EV-03-5 | |
| 100 | 0 | _aChau Doan Truc | |
| 245 | 1 | 0 |
_aConversion of organic wastes into biodegradable plastic : _bpolyhydroxyalkanoates (PHA) |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2003 |
||
| 300 |
_a81 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-03-5 |
|
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2003 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering. | ||
| 520 | _aIn the present study, preliminary trial was made to produce biodegradable plastic material polyhydroxyalkanoates (PHAs) by using a special group of microorganisms called glycogen-accumulating organisms (GAOs) in activated sludge. The most unique point about GAOs is their ability to convert glucose into PHAs under anaerobic condition. In the first phase of the study, screening of activated sludgewith high GAOs activity was conducted. Three different activated sludge samples were taken and compared about the activity of GAOs. The activity of GAOs was measured as the activity of the sludge to be tested to convert glucose into PHA under anaerobic conditions. The results showed that only the sludge taken from Starch WWTP accumulated PHA from glucose significantly under anaerobic conditions. In the second phase of the study, a laboratory scale sequencing batch reactor was operated under the sequencing anaerobic-aerobic conditions with glucose as the main carbon substrate in order to enrich GAOs. The activated sludge from the starch WWTP was selected as the seed sludge. The GAOs activity was weekly determined by anaerobic batch experiment with glucose as the feed. As the result of the enrichment, GAOs activity in sludge increased about four times. In addition, amount of PHA production from acetate under aerobic condition was also strengthened about four times .. In the last phase of the study, effect of substrate concentration on PHA production from glucose under anaerobic condition and from acetate under aerobic condition was investigated. Two various glucose concentrations (800 mgC/l and 1200mgC/l) was used to investigate the PHA production capacity of selected activated sludge. 3HV rich PHA was accumulated with the increase of glucose consumption. The PHA conversion rate was around 0.5. Large amounts of glucose taken up could be used for other metabolic activities of microorganisms other than PHA production. Two different acetate concentrations ( 480 mgC/l and 9600 mgC/l) were compared in relation to PHA production. Sludge of 960mgC/l acetate exhibited better PHA production capacity than the sludge added with 480mgC/l acetate. | ||
| 650 | 0 | _aOrganic wastes | |
| 650 | 0 |
_aPlastics _xBiodegradation |
|
| 700 | 1 |
_aSatoh, Hiroyasu, _eChairperson |
|
| 700 | 1 |
_aHwan, Lee Seung, _eExamination committee |
|
| 700 | 0 |
_aThammarat Koottatep, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of the Netherlands, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-03-5 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08203 |
||
| 907 |
_a.b11923891 _bmnait _cu |
||
| 902 | _a240417 | ||
| 998 |
_b0 _c040430 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120707640 _bCREATED : 2014-04-02 _cRECORD # : i12756519 _dLPATRON : 1030699 _eLCHKIN : 2020-10-24 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160076534 _bCREATED : 2016-05-24 _cRECORD # : i12990309 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c23273 _d23273 |
||