| 000 | 03929cam a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260818085520.0 | ||
| 008 | 121198s1983 th r 0000|0 eng d | ||
| 035 | _a.b10177760 | ||
| 099 | 9 | _aAIT Thesis no. HS-83-13 | |
| 100 | 0 | _aJitti Mongkolnchaiarunya | |
| 245 | 1 | 0 | _aCrop insurance in Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1983 |
||
| 300 | _axiv, 130 p. | ||
| 490 | 1 |
_aThesis ; _vno. HS-83-13 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Science, School of Engineering and Technology | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1983 | ||
| 520 | _aThis research endeavours to evaluate the impact of the crop insurance scheme which has been in effect in Thailand since 1978. Though there are some obvious limitations in the study, various methodologies are employed to ensure maximum correctness, i.e., the simplification of questions in the questionnaire, field observation, free talks with farmers' leaders, officers in charge of the CI Scheme and other informed persons. So far it is found that the farmers gained benefits in terms of risk reduction in crop cultivation, accessibility to financial institutions whereby farmers could lessen their costs of credit, encouragement to adopt better cropping techniques and stimulating mutual help among farmers. Aside from that the farmers expressed their satisfaction with the programme and the understanding of the CI issue was not entirely satisfactory and needs further educational promotion. A Set of 15 variables is found to contribute in the success of the previous implementation. They are the premium rate, farming experience, increase in the amount of credit, indebtedness, age, etc. These variables, to some extent, also affect the decision of the farmers whether to continue CI or not. It is recommended that CI be expanded in order to provide more services and benefits to a greater number of farmers as well as to spread the risk over wider areas. The group (area) insurance type is recommended since it can reduce the effort, cost in operation and partially prevent moral hazard. The premium rate seems to be unavoidable and hence government support is needed to keep it at a level acceptable to the farmers. Unfortunately it is necessary to point out that this study could not successfully investigate and recommend a more appropriate organizational structure of the CI scheme. | ||
| 650 | 0 |
_aInsurance, Agricultural _xCrops _xThailand |
|
| 700 | 1 |
_aDias, Hiran D., _eChairperson |
|
| 700 | 1 |
_aWeber, Karl E., _eExamination Committee |
|
| 700 | 1 |
_aRuedenauer, Michael P.A., _eExamination Committee |
|
| 710 | 2 |
_aCarl Duisberg Gesellschaft, e.V. (cdg) from the Federal Republic of Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-83-13 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20976 |
||
| 907 |
_a.b10177760 _bmnait _cs |
||
| 902 | _a250521 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003084489 _bCREATED : 1995-10-13 _cRECORD # : i1021186x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003084497 _bCREATED : 1995-10-13 _cRECORD # : i10211871 _dLPATRON : 1015171 _eLCHKIN : 2003-08-12 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120306161 _bCREATED : 2016-05-31 _cRECORD # : i13006617 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120917801 _bCREATED : 2019-12-17 _cRECORD # : i13241977 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c24669 _d24669 |
||