| 000 | 03912nas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260818085703.0 | ||
| 008 | 230726s2023 th uu m rtt 0| a1eng d | ||
| 035 | _a.b1240925x | ||
| 099 | 9 | _aAIT Thesis no.GE-22-13 | |
| 100 | 0 | _aSamoo, Captain Hamza | |
| 245 | 1 | 0 |
_aCyclic triaxial testing of soft clayey soil : _ba comparative study of saturated and partially saturated conditions |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2023 |
||
| 300 |
_a87 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. GE-22-13 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Geotechnical and Earth Resources Engineering | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2023 | ||
| 520 | _aThis study investigated the behavior of clayey soil under cyclic triaxial loading conditions in both fully saturated and partially saturated states. The soil samples were prepared and tested in a custom-built triaxial apparatus. The cyclic loading was applied at a constant confining pressure while varying the deviator stress amplitude. The effects of saturation level, stress amplitude, and number of cycles on the soil's behavior were analyzed by measuring the soil's cyclic resistance ratio and deformation characteristics. This study used testing manuals from ASTM, AASHTO, and previous case studies to perform initial testing on saturated and partially-saturated soils. The excess pore water pressure for soils under different conditions showed similar trends, with a non-linear relationship between excess PWP and matric suction. Axial strain decreased with increasing matric suction, and all soils with the same confining pressure showed similar trends of axial strain with an increase in the number of cycles. Higher matric suction resulted in lower strain due to an increase in compressional resistance. The stress path for all soil specimens showed a similar trend, with an increase in excess PWP causing the effective stress path to move towards the left and ultimately failing after reaching the failure line. The strength of the soil increased with increasing initial matric suction, and the shear modulus value also increased with an increase in matric suction. Soil specimens with similar confining pressure and varying matric suction showed similar behavior, with the shear modulus for soil with matric suction of 100 kPa and 50 kPa higher than the soil with matric suction of 0 kPa. The results showed that the cyclic resistance ratio decreased with increasing stress amplitude and number of cycles for both saturated and partially saturated soil. Further research can be carried out to perform tests on reconstituted samples and to find the effect and compare results with different initial conditions on properties of soil. | ||
| 650 | 0 |
_aVertical drains _zThailand |
|
| 650 | 0 |
_aShear strength of soils _xTesting |
|
| 650 | 0 |
_aSoils _xTesting |
|
| 650 | 0 | _aClay | |
| 700 | 1 |
_aKuo-Chieh Chao, _eChairperson |
|
| 700 | 0 |
_aAvirut Puttiwongrak, _eExamination Committee |
|
| 700 | 0 |
_aKrit Saowiang, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-22-13 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19502 |
| 907 |
_a.b1240925x _bmnait _cm |
||
| 902 | _a250411 | ||
| 998 |
_b0 _c230726 _dm _ea _fm _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 909 |
_aBarcode : 30050121040306 _bCREATED : 2023-07-24 _cRECORD # : i13457068 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2023-07-24 _cRECORD # : i1345707x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c25317 _d25317 |
||