| 000 | 02044nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161749.0 | ||
| 008 | |||
| 035 | _a.b12341757 | ||
| 100 | 1 | _aHoang, Thi Na Huong | |
| 245 | 1 | 0 | _aAdvantages and challenges of employing people with disabilities at Protec Vietnam {u2013} from the point of view of the employer |
| 260 |
_aPathumthani : _bAsian Institute of Technology, _c2010 |
||
| 300 | _e1 online resource | ||
| 500 | _aA project submitted in partial fulfillment of the requirements for the degree of Master of Business Administration (Executive) in International Business {u2013} Management of Technology, School of Management | ||
| 520 | _a Protec Vietnam is a motorbike helmet manufacturer in Vietnam that maintains 15% of its workforce as PWD. In this study, the author will focus on identifying the advantages and challenges of employing PWD at Protec Vietnam. The first objective of this study is from the point of view of the employer to identify the advantages and challenges of employing PWD. This should positively motivate people to start taking this into action. The second objective of this study is based on the identified advantages and challenges of employing the PWD to find solutions to encourage the employer maintaining and facilitating the employment of PWD. These solutions will be recommendations for Protec Vietnam and could be drawn as model for other employers in undertaking CSR. The recommendations will address the method to create a working environment that fits to both PWD and other employee in the company. | ||
| 610 | 2 | 0 |
_aProtec Vietnam _xEmployees |
| 650 | 0 |
_aHandicapped _xEmployment _zVietnam |
|
| 700 | 1 |
_aMuller, Logan, _eChairperson |
|
| 700 | 0 |
_aDonyaprueth Krairit, _eExamination Committee |
|
| 700 | 1 |
_aBadir, Yuosre, _eExamination Committee |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B04773 |
||
| 907 |
_a.b12341757 _bmnait _cj |
||
| 902 | _a240423 | ||
| 998 |
_b0 _c200108 _dm _ea _fj _g0 |
||
| 999 |
_c2579 _d2579 |
||