| 000 | 03670nas|a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161801.0 | ||
| 008 | 071112s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11890940 | ||
| 099 | 9 | _aAIT Thesis no.EV-07-25 | |
| 100 | 0 | _aMonruedee Moonkhum | |
| 245 | 1 | 0 | _aAerobic digestion of waste activated sludge with ultrasonic pretreatment |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a77 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-07-25 |
|
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2007 | ||
| 520 | _aUltrasound pretreatment is very attractive option to enhance the digestion efficiency of waste activated sludge (WAS). It is gaining popularity because of its ability to breakdown the recalcitrant particles, compact design and no additional chemical requirement. The efficiency of the aerobic digestion of waste activated sludge containing 3% TS using ultrasonic pretreatment was determined at 2 different SRT of 10 and 20 days. WAS was sonicated for 150s with the ultrasonic density of 1.9 W/mL, at the frequency of 20 kHz and specific energy input of 9.5 kJ/kg TS. The ultrasonic pretreatment achieved the subsequent aerobic digestibility resulting better removal of Dissolved organic carbon (DOC). The DOC removal efficiency of part stream and full stream reactor improved by 26% and 28% respectively, at 10 days SRT compared to control reactor. Similarly, at 20 days SRT the efficiency of DOC removal of part stream and full stream reactor enhanced to 20% and 23% respectively, compared to control reactor. Correspondingly, VS removal of part stream and full stream reactor were found enhanced to 46% and 50% respectively at 10 days SRT in comparison to control reactor. Whereas at 20 days SRT VS removal efficiency were higher than control reactor by 32% and 36% respectively, for part stream and full stream reactor. TS removal efficiency of part stream and full stream reactor were found improved as well at 10 and 20 days SRT. Moreover, ultrasound pretreatment affected to enhance nitrification of part stream and full stream reactor. Due to the higher nitrate concentration was observed in part stream and full stream reactor. However, ultrasound pretreatment could not improved the dewater ability of digested sludge. As removal efficiency observed from part stream reactor were observed as in the same range. Thus, part stream reactor can be the better choice due to economic reasons. | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Environmental Engineering and Management. | ||
| 650 | 0 |
_aSewage _xPurification _xActivated sludge process |
|
| 700 | 1 |
_aVisvanathan, C., _eChairperson |
|
| 700 | 0 |
_aThammarat Koottatep, _eExamination Committee |
|
| 700 | 0 |
_aDutta, Animesh, _eExamination committee |
|
| 700 | 0 |
_aKhanal, Samir Kumar, _eExamination committee |
|
| 710 | 2 |
_aRTG Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-07-25 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10784 |
||
| 907 |
_a.b11890940 _bmnait _cu |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c071112 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120743413 _bCREATED : 2014-02-13 _cRECORD # : i12764772 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160049689 _bCREATED : 2016-05-30 _cRECORD # : i13003732 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c2657 _d2657 |
||