| 000 | 03598nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260817161802.0 | ||
| 008 | 110398 th eng | ||
| 035 | _a.b10058138 | ||
| 099 | 9 | _aAIT Thesis no. 982 | |
| 100 | 1 | _aWang, Hong Huay | |
| 245 | 1 | 0 | _aAerobic treatment of the synthetic fiber wastes |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1976 |
||
| 300 | _a68 p. | ||
| 490 | 1 |
_aThesis ; _vno. 982 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science of the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1976 | ||
| 520 | _aThe major pollutional wastewaters of the Asia Fiber Co. (Ltd.) are the processing wastewaters from the polymerization and dyeing sections. From the wastewater characteristics analyses, the polymerization wastewater contributed about 2/5 of the total amount of the wastewaters in the factory, is much easier to subject to the biological treatment; whereas, for the dyeing wastewater, it is a kind of waste that is more difficult to undergo the biological degradation, as its BOD6 /COD is only 0.2. The stabilization pond provides a promising way to treat these kinds of wastewaters. The colour of the dyeing wastewater can be removed during the long detention time in the stabilization pond. The possible mechanisms involved in the colour removal might due to the sunlight bleaching action as well as the biological absorption and adsorption actions. In order to conform to the Standard laid by the authorized Ministry of Thailand as well as to make full use on the present treatment facilities, treatment modification have thus been subjected into 3 ways. The three alternatives are giving the most promising and economical way to treat the plant's effluents. The inorganic constituents of the wastewater from the water treatment plant can simply hold in a separate pond, so to equalize its various pH from the four different ion-exchanger systems. The domestic wastewater of the factory, in the future, can pipe-up and combine with the polymerizing wastewater before undergoing the biological treatment. This might upgrade the biological activities and save the cost of manual Phosphorus addition. | ||
| 650 | 0 |
_aWater _xPurification |
|
| 650 | 0 |
_aFibers _xWaste disposal |
|
| 700 | 1 |
_aYang, Yi Ping, _eChairperson |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 982 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23832 |
||
| 907 |
_a.b10058138 _bmnait _cx |
||
| 902 | _a260331 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003039525 _bCREATED : 1994-05-16 _cRECORD # : i10052598 _dLPATRON : 1014316 _eLCHKIN : 2002-08-06 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050003039491 _bCREATED : 1994-05-16 _cRECORD # : i10052604 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160089719 _bCREATED : 2016-04-28 _cRECORD # : i12962442 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121035512 _bCREATED : 2022-11-24 _cRECORD # : i13416029 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c2665 _d2665 |
||