| 000 | 03458nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818090121.0 | ||
| 008 | 230203s2022 th a ||| 000 eng d | ||
| 035 | _a.b12398275 | ||
| 099 | 9 | _aAIT Thesis no.ISE-22-10 | |
| 100 | 0 | _aNapatsakorn Kamkrua | |
| 245 | 1 | 0 | _aDesign and fabrication of aptamer-based SERS chips for selective detection of paraquat herbicide residues in water and soil |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2022 |
||
| 300 |
_a71 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ISE-22-10 |
|
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2022 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Nanotechnology | ||
| 520 | _aA common herbicide such as paraquat has been countlessly applied in agriculture, and its residues are left in water and soil. Paraquat toxicity highly damages the body, which can be lethal in a later stage. Thus, paraquat detection is important and several techniques have been developed in recent years. Raman spectroscopy facilitates herbicide detection in rapid and non-destructive ways. Furthermore, surface-enhanced Raman spectroscopy (SERS) and bioreceptors are commonly utilized to enhance the sensitivity and selectivity of molecular structure detection, respectively. This study focuses on optimizing SERS-active substrates to improve the selectivity and rapidity of paraquat detection. This work also aimed to develop the combinations of SERS and biosensors for paraquat detection by functionalizing metallic nanostructures with an aptamer that is specific to the paraquat molecule via Raman spectroscopy. Soil and water samples were used for the evaluation of optimized SERS-active substrates. The sensitivity, selectivity, and limit of detection were investigated by Raman measurement. This study optimized the ONSPEC-Prime SERS chip (AgNRs) for paraquat detection in water and soil samples. Without extraction protocol, the chip provided a sensitivity of 638.96 a.u./æM and a detection limit (LOD) of 0.1 æM for the water sample. However, in the soil samples, paraquat extraction protocol with alumina absorbent is required. Furthermore, the aptamer-based SERS chip was successfully fabricated with a sensitivity of 609.15 a.u./æM and LOD of 0.35 æM using 0.1 æM of aptamer immobilized on the ONSPEC-Lite SERS chip (AuNPs). | ||
| 650 | 0 | _aRaman spectroscopy | |
| 650 | 0 | _aBiosensors | |
| 700 | 1 |
_aBora, Tanujjal, _eChairperson |
|
| 700 | 0 |
_aNoppadon Nuntawong, _eCo-Chairperson |
|
| 700 | 1 |
_aRicco, Raffaele, _eExamination committee |
|
| 700 | 0 |
_aLoc Thai Nguyen, _eExamination committee |
|
| 710 | 2 |
_aRoyal Thai Government Scholarships , _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ISE-22-10 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18184 |
| 907 |
_a.b12398275 _bmnait _cm |
||
| 902 | _a250411 | ||
| 998 |
_b0 _c230203 _dm _ea _fm _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : - _bCREATED : 2023-01-02 _cRECORD # : i13429000 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121041668 _bCREATED : 2023-02-13 _cRECORD # : i13432096 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c26932 _d26932 |
||