| 000 | 03614cam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818090139.0 | ||
| 008 | 121198s1983 th r 0000|0 eng d | ||
| 035 | _a.b10189269 | ||
| 099 | 9 | _aAIT Thesis no. HS-83-10 | |
| 100 | 1 | _aHossain, Syeda Zarina | |
| 245 | 1 | 0 | _aDesign and proposal for a housing development project in Dhaka, for Bangladeshi overseas workers |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1983 |
||
| 300 | _avii, 95 p. | ||
| 490 | 1 |
_aThesis ; _vno. HS-83-10 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Science, School of Engineering and Technology | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1983 | ||
| 520 | _aThe desire for home ownership is very strong amongst urban households. The high cost of building coupled with the low level of income has restricted the development of a house building industry in Dhaka, Starting from the 1970's, however, a large number of Bangladeshi's have gone abroad, specially to the Middle Eastern countries, and are remitting home a significant part of their earnings. This has created an effective demand for land and houses which is not being fully met. Housing developers have responded to this demand by providing central city apartment units. The concept of apartment living is, however, new and there still is an unsatisfied market demand for houses with sites. This study focuses on the formulation of a suburban housing development project for the overseas Workers , with a wide range of units. The selection of the project site is made after careful study and the Kallayunpur area is chosen. The site layout if designed for plots ranging from 1800 sq. ft. to 4500 sq. ft. Designs are prepared for detached, semi-detached and row houses on these plots and apartment blocks with two sizes of units. The individual house sizes range from 900 sq.ft. to 1550 sq.ft. and their price range from Tk. 405,0000 to Tk. 757,700. The apartment units are of 900 sq.ft. and 1100 sq.ft. and their average price is Tk. 354,333 and Tl, 433,000, respectively. The standards and designs adopted for the site development, construction of houses and apartments are specified. The finance for development is attained by introducing a pre-selling system of house purchase which would be affordable to the buyers. and by staging the project and the | ||
| 650 | 0 |
_aReal estate development _xBangladesh _xDhaka |
|
| 700 | 1 |
_aArcher, Raymon W., _eChairperson |
|
| 700 | 1 |
_aKammeier, Hans Detlef, _eExamination Committee |
|
| 700 | 1 |
_aIslam, Nazrul, _eExamination Committee |
|
| 710 | 2 |
_aThe Royal Thai King's Scholarship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-83-10 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20973 |
||
| 907 |
_a.b10189269 _bmnait _cs |
||
| 902 | _a240723 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 3005000308443x _bCREATED : 1995-10-13 _cRECORD # : i1022645x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003084422 _bCREATED : 1995-10-13 _cRECORD # : i10226461 _dLPATRON : 1012769 _eLCHKIN : 2001-06-19 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120306195 _bCREATED : 2016-05-31 _cRECORD # : i13006496 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c27026 _d27026 |
||