| 000 | 03505nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260818090214.0 | ||
| 008 | 080598 th eng | ||
| 035 | _a.b10190648 | ||
| 099 | 9 | _aAIT Thesis no. TC-92-8 | |
| 100 | 0 | _aPham Manh Lam | |
| 245 | 1 | 4 | _aThe design of a hybrid spread-spectrum CSMA-CD protocol and its performance in high-speed integrated-services local-area networks |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 | _a91, [5] leaves | ||
| 490 | 1 |
_aThesis ; _vno. TC-92-8 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology,1992 | ||
| 520 | _aThe research presented in this thesis consists of the design and investigation into the performance of a novel hybrid CDMA/CSMA-CD protocol for applications in High Speed Integrated Services Local Area Networks (HSIS LANs). A class of DSSS protocols which have a true capacity improvement per unit bandwidth over conventional contention protocols, such as Ethernet, have been identified. CSSS/CD is used as a generic name describing this class of protocols with various forms of channel sensing and collision detection. The protocol procedures of Connection, Data Transfer and Disconnection (including full-duplex capabilities) for High Speed Integrated Services Local Area Networks (HSIS LANs) are specified. Computer simulation models which can be used to analyse and examine the behaviour of the CSSS/CD protocols under varying design and operating conditions are devised. These models are built up using OPNET/M version 2.3 which is a workstation-based network simulation tool conceived by MIL 3 Incorporation. Finally, the delay/throughput performance of the new lP-CSSS/CD protocols are evaluated and compared with 1 P-CSMA/CD (Ethernet) for identical channel conditions. The advantage of these protocols is that they may be realised by only a physical layer change to the standard Ethernet protocol while achieving a true capacity improvement over Ethernet for large offered loads and large data rates, thus making these protocols ideally suited to HSLN applications | ||
| 650 | 0 | _aSpread spectrum communications | |
| 700 | 1 |
_aO'Farrell, T., _eChairperson |
|
| 700 | 1 |
_aLochmann, S., _eExamination committee |
|
| 700 | 1 |
_aMurch, A., _eExamination committee |
|
| 700 | 1 |
_aTakahashi, K., _eExamination committee |
|
| 710 | 2 |
_aFinnish International Development Agency (FINIDA),Finland, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. TC-92-8 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B17498 |
||
| 907 |
_a.b10190648 _bmnait _cs |
||
| 902 | _a240329 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003067716 _bCREATED : 1994-05-16 _cRECORD # : i10228317 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003067724 _bCREATED : 1994-05-16 _cRECORD # : i10228329 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160046354 _bCREATED : 2016-01-03 _cRECORD # : i12887201 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c27238 _d27238 |
||