| 000 | 03781nas|a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818090218.0 | ||
| 008 | 070825s2006 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12020473 | ||
| 099 | 9 | _aAIT Thesis no.ET-06-21 | |
| 100 | 0 | _aVo Hoang Anh Tuan | |
| 245 | 1 | 0 | _aDesign of a robust power system stabilizer using an integrated genetic algorithm, simulated annealing and tabu search |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2006 |
||
| 300 |
_a99 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ET-06-21 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resource, and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2006 | ||
| 520 | _aOne of the most important instability problems arising from large-scale electric power system interconnections is the low-frequency oscillations. The oscillations may be sustained for minutes and grow to cause system separation if no adequate damping at the system oscillating frequency is available. Although recently various other controller devices (SVC, STATCOM, FACTS) designed to enhance system stability found applications in today's modern power systems, PSS still remains an attractive solution, as it is a very cost-effective means to ensure power system stability and security. There are many types of PSSs with different input signals and design methods from simple to the complex one, from fixed structure fixed parameters to adaptive controllers. But the main issue has arisen is how to ensure the stability of the system in the wide range of the operating conditions. With this interesting issue, this thesis proposes a new design method based on the 11' norm of the complementary sensitivity function T(s) of the system with the helping of mixed GA, tabu search and SA searching method in tuning PSS parameters to get the robust PSS which can ensure system stability in the wide range operating conditions of the power system in reality. The stabilizer places the troublesome system modes in an acceptable region in the complex plane and guarantees a robust performance over a wide range of operating conditions. Conventional lead/lag PSS structure is retained but its parameters are re-tuned using mixed searching method to obtain enhanced performance. The efficacy of the proposed method has been tested on a single machine system. The proposed method of tuning the PSS is an attractive alternative to conventional fixed gain stabilizer design as it retains the simplicity of the conventional PSS and still guarantees the robustness over a wide range of operating and system condition | ||
| 650 | 0 | _aGenetic algorithms | |
| 650 | 0 | _aElectric power systems | |
| 700 | 0 |
_aWeerakorn Ongsakul, _eChairperson |
|
| 700 | 1 |
_aNadarajah, Mithulananthan, _eExamination Committee |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eExamination Committee |
|
| 700 | 1 |
_aIssarachai Ngamroo, _eExamination committee |
|
| 710 | 2 |
_aElectricity of Viet Nam, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-06-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10587 |
||
| 907 |
_a.b12020473 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c070825 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120602064 _bCREATED : 2014-11-02 _cRECORD # : i12761722 _dLPATRON : 1012683 _eLCHKIN : 2019-01-25 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 2 _iTOT CHKOUT : 1 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120369375 _bCREATED : 2016-07-06 _cRECORD # : i13021084 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c27256 _d27256 |
||