| 000 | 04080nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818090521.0 | ||
| 008 | 260616s20269999th u ms t 000 eng d | ||
| 035 | _a.b12508196 | ||
| 099 | 9 | _aAIT Thesis no.EV-26-11 | |
| 100 | 1 | _aNarinphat Thanadechrutroj | |
| 245 | 1 | 0 | _aDeveloping rice straw-derived biochar for air pollution control applications |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2026 |
||
| 300 |
_a101 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. EV-26-11 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Environmental Engineering and Management | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2026 | ||
| 520 | _aIndoor air pollution caused by volatile organic compounds (VOCs) is an increasing concern due to its adverse effects on human health, particularly in enclosed indoor environments. This study investigated the potential of pelletized rice straw{u2013}derived biochar as a sustainable adsorbent for indoor total volatile organic compounds (TVOCs), with toluene selected as a representative main pollutant. Rice straw, an abundant agricultural residue in Thailand, was utilized as a low{u2011}cost and renewable biomass resource to reduce open{u2011}field burning activities. Pelletized biochar was produced using slow pyrolysis at temperatures of 350, 450, 550, and 650 °C, and the influence of pyrolysis temperature on biochar yield, physicochemical characteristics, and adsorption performance was systematically evaluated. The results showed that increasing pyrolysis temperature led to a decrease in biochar yield, while fixed carbon content, surface area, and pore development increased significantly. Biochar produced at 650 °C (RSB{u2011}650) exhibited the most favorable properties, including the highest BET surface area (156.67 m²/g) and a well{u2011}developed porous structure. Adsorption experiments conducted under controlled chamber conditions demonstrated that RSB{u2011}650 achieved high toluene removal efficiencies ranging from 86.65% to 88.20% at indoor TVOC concentrations of 0.5{u2013}2.0 ppm. The adsorption kinetic model showed that the pseudo{u2011}second{u2011}order model best described the adsorption behavior, indicating that chemisorption was the dominant mechanism. In addition, Freundlich isotherm analysis provided a better fit than the Langmuir model, confirming heterogeneous surface adsorption. When compared with commercial activated carbon, RSB{u2011}650 exhibited comparable equilibrium adsorption capacity at higher toluene concentrations despite having a lower specific surface area. Cost effectiveness analysis further revealed that RSB{u2011}650 achieved a lower cost per unit surface area, highlighting its economic competitiveness. Overall, the findings suggest that pelletized rice straw-derived biochar produced at high pyrolysis temperatures is a technically effective, economically viable, and environmentally sustainable material for controlling indoor air pollution. | ||
| 650 | 0 | _aRice product | |
| 650 | 0 | _aBiochar | |
| 650 | 0 |
_aAir _xPollution |
|
| 700 | 0 |
_aEkbordin Winijkul, _eChairperson |
|
| 700 | 1 |
_aGhimire, Anish, _eExamination Committee |
|
| 710 | 2 |
_aHer Majesty the Queen{u2019}s Scholarships (Thailand), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-26-11 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24449 |
| 907 |
_a.b12508196 _bmnarc _ca |
||
| 902 | _a260622 | ||
| 998 |
_b0 _c260618 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-06-16 _cRECORD # : i13605446 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120420996 _bCREATED : 2026-06-17 _cRECORD # : i13605926 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c28340 _d28340 |
||