| 000 | 03549nas|a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161835.0 | ||
| 008 | 071213s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12026220 | ||
| 099 | 9 | _aAIT Thesis no.ICT-07-08 | |
| 100 | 1 | _aShrestha, Sanjil | |
| 245 | 1 | 3 | _aAn agent-based architecture to support pervasive context-aware applications |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a41 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ICT-07-08 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Information and Communications Technologies, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2007 | ||
| 520 | _aMany applications have been developed under the name of context-aware, which allows applications to use the contextual information collected from some specific sensors located in the environment, in order to provide an application with less human interactions. However, with the advent of pervasive computing environments, an alternative scenario arise where various devices gather and exchange data between themselves through the various advance communication capabilities like WLAN, GSM, 3G, Infrared and Bluetooth. Thus the traditional client/server model is no longer appropriate to represent such scenario; instead each of such devices should be treated as an individual peer. Due to the lack of advance processing power and high storage demand for such applications, mobile devices themselves are unable to fulfill all the goals. This thesis proposes a new architecture to support context-aware application development in a pervasive environment. The architecture attempts to provide an efficient method of data exchange between these devices along with the separation of application procedure from context-awareness rules and behaviors. The architecture has been tested and evaluated by implementing a system for intelligent conference: a context-aware application for conferences. The implementation demonstrates how Bluetooth enabled devices can be used as sensors for presence detection and how such context information can be added to an application. The information is stored on a web-server and is accessible by all users with similar interests. The prototype demonstrates how mobile phone is able to access context-aware information from various agents. | ||
| 650 | 0 | _aWireless communication systems | |
| 650 | 0 | _aMobile computing | |
| 650 | 0 | _aBluetooth technology | |
| 700 | 1 |
_aJanecek, Paul, _eChairperson |
|
| 700 | 1 |
_aDailey, Mathew N., _eExamination Committee |
|
| 700 | 1 |
_aHonda, Kiyoshi, _eExamination Committee |
|
| 710 | 2 |
_aFinland, _eScholarship donor |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ICT-07-08 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11122 |
||
| 907 |
_a.b12026220 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c071213 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120702773 _bCREATED : 2014-03-20 _cRECORD # : i12774133 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160097407 _bCREATED : 2016-03-05 _cRECORD # : i12968171 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c2867 _d2867 |
||