| 000 | 03614nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260817161835.0 | ||
| 008 | 010801s2000 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11831133 | ||
| 099 | 9 | _aAIT Thesis no. CS-00-10 | |
| 100 | 0 | _aThepparit Banditwattanawong | |
| 245 | 1 | 3 | _aAn agent-based software analysis and design using object-oriented agent patterns |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2000 |
||
| 300 | _a89 p. | ||
| 490 | 1 |
_aThesis ; _vno. CS-00-10 |
|
| 500 | _a A thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Advanced Technologies | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2000 | ||
| 520 | _a It is percieved that only pure object-oriented techniques are inadequate to face challenges effectively in intelligent software development. To overcome this limitation, the agent concept has been used to extend traditional object-oriented paradigm resulting in the effectively intelligent software developing approach. Besides the agent principle, the formulated method has foundations upon the specialization of common activities typically performed in many object-oriented methods, the object-oriented modeling techniques, and the combination of new additional phase termed Agentification into it. The agentification phase plays the role of gateway to embed some useful agents into the developing system. Furthermore, almost all software agent-based systems and frameworks in present existence have been doing many of the same things. In addition, the differences in the way agents communicate, their level of autonomy, intelligence, and mobility have created difficulties in development. These have Jed to formalizing wisdom and experiences of developers by formulating the Agent Design Patterns as presented in this piece of work. Consequently, every phase of formulated methodology highly expects to gain directly and indirectly the reusability advantages derived from some of captured agent design patterns. The proposed methodology and agent design patterns were evaluated with a prototype named Component Upgrader. It consists of mobile and collaborative agents, which were systematically developed by means of the formulated methodology; and all created agent design patterns were fully applied to it to .increase efficiency and acceleration of the development. The Java-based Aglet platform was used during its implementation. | ||
| 650 | 1 | 0 | _aObject-oriented methods (Computer science) |
| 700 | 1 |
_aSadananda, Ramakoti, _eChairperson |
|
| 700 | 1 |
_aQi, Yulu, _eExamination Committee |
|
| 700 | 1 |
_aRajatheva, R.M.A.P, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. CS-00-10 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B06481 |
||
| 907 |
_a.b11831133 _bmnait _cu |
||
| 902 | _a240405 | ||
| 998 |
_b0 _c010801 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120608657 _bCREATED : 2001-01-08 _cRECORD # : i1225129x _dLPATRON : 1014805 _eLCHKIN : 2003-02-12 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 10 |
||
| 909 |
_aBarcode : 30050120608665 _bCREATED : 2001-01-08 _cRECORD # : i12251306 _dLPATRON : 1022432 _eLCHKIN : 2011-03-30 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120354823 _bCREATED : 2016-06-15 _cRECORD # : i13039866 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c2870 _d2870 |
||