| 000 | 03756nas|a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20260818090634.0 | ||
| 008 | 240400s1999 th uzm rtt 00| a1eng d | ||
| 035 | _a.b1178622x | ||
| 099 | 9 | _aAIT Thesis no.ISE-99-40 | |
| 100 | 0 | _aVu Trieu Minh | |
| 245 | 1 | 0 | _aDevelopment of a distributed process control model for petrochemical industry |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 |
_a84 p.: _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ISE-99-40 |
|
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology | ||
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Engineering, School of Advanced Technologies | ||
| 520 | _aPetrochemical process technology represents one of the most highly advanced and progressive frontiers of modern scientific and engineering endeavour. The advancement made in this field is so rapid - in general, the production cost decreases with the increase of automation control levels and of plant size. That is why present-day petrochemical technology has developed giant-size plants with full-scale automation of continuously operating petrochemical processes. The automation system should be emphasised on the optimisation of production and the safeguarding of operation including temperature, flow, level and pressure monitoring control, gas leakage and fire alarming systems, etc. This study describes the design and programming of an automation control system for the petrochemical storage using the Programmable Logic Control (PLC) and the automation technologies of Process Control System software (PCS7) and the Human Machine Interface (HMI) with the Windows Control Centre (WinCC V4.02) by SIEMENS. This model is an effort to accelerate the user's acceptance of automation equipment via developing convenient and safe operator-machine interface with comfortable process images and process-data representations. Use of the PLC and HMI will provide full graphics-supported display techniques for a secure control over the model at all time and will optimise the process. The model involves petrochemical storage, process, and distribution with various equipment and controllers. Thus, it will be found valuable since it is an application of the recent state-of-the-art automation technologies in the petrochemical process control fields. The model developed in this study can be effectively utilised for implementation of full-scale automation of continuously operating petrochemical process and storage systems. | ||
| 650 | 0 | _aPetroleum chemicals industry | |
| 650 | 0 | _aProgrammable controllers | |
| 700 | 1 |
_aAfzulpurkar, Nitin V., _eChairperson |
|
| 700 | 1 |
_aBohez, Erik L.J., _eExamination Committee |
|
| 700 | 1 |
_aShanker, Kripa, _eExamination committee |
|
| 710 | 2 |
_aPetro Vietnam, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ISE-99-40 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12403 |
||
| 907 |
_a.b1178622x _bmnait _cu |
||
| 902 | _a240330 | ||
| 998 |
_b0 _c000424 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120814065 _bCREATED : 2014-03-31 _cRECORD # : i12782804 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160099684 _bCREATED : 2016-04-27 _cRECORD # : i12958633 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121009459 _bCREATED : 2021-02-15 _cRECORD # : i13324974 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c28733 _d28733 |
||