| 000 | 03439cas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818090636.0 | ||
| 008 | 240699s1991 th uzm rtt 00| a1eng d | ||
| 035 | _a.b10197928 | ||
| 099 | 9 | _aAIT Diss. no.NR-91-01 | |
| 100 | 0 | _aPitan Singhasaneh | |
| 245 | 1 | 0 | _aDevelopment of a Dynamic GIS (DGIS) |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a75 p. | ||
| 490 | 1 |
_aDissertation ; _vno. NR-91-01 |
|
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Engineering, School of Environment, resources and Development | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 1991 | ||
| 520 | _aIntegrated development planning is generally understood to be an interdisciplinary approach to the coordinated development of a regions' natural resources and infrastructure. This study deals with model-based policy analysis, which is one of the principles and practice of integrated land-use planning and natural resources management. This research made an attempt to demonstrate the use of Pattaya's land use model to identify the effects of different policies and controllable factors on the problematic behavior of real system. The understanding of the system's behavior can assist us in better and improved decision making in natural resource management and also lead us to rational procedures for analyzing problems and making decisions. Pattaya's model of land use change was built by the software called 'STELLA for Business' on Macintosh computer. Changes can be made to the factors within the model itself, or to the weights and scores used in defining suitability criteria of the map's categories. The predicted land use maps can be displayed for us to investigate the cause effect relationship of all changeable factors. The study concluded the great potential of the new science of Geographic Information Modelling System (GIMS). Regardless of the imperfectness of the model itself, it is still valuable for the insights gained into the spatial dynamics of the growth and decline of resort cities like Pattaya, and by extension, of any real resource-based settlement. | ||
| 650 | 0 | _aDGIS (Computer program) | |
| 700 | 0 |
_aApisit Eiumnoh, _eChairperson |
|
| 700 | 1 |
_aLukens, John E., _eExamination Committee |
|
| 700 | 1 |
_aDemaine, Harvey, _eExamination Committee |
|
| 700 | 1 |
_aBerwick, Stephen, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of Australia, _eScholasship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. NR-91-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17463 |
||
| 907 |
_a.b10197928 _bmnait _cy |
||
| 902 | _a240329 | ||
| 998 |
_b2 _c951012 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120588412 _bCREATED : 1995-10-13 _cRECORD # : i10237604 _dLPATRON : 1020964 _eLCHKIN : 2010-03-15 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050211015135 _bCREATED : 2014-12-22 _cRECORD # : i12831530 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160001953 _bCREATED : 2016-01-03 _cRECORD # : i12886877 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c28740 _d28740 |
||