| 000 | 03343nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818090806.0 | ||
| 008 | 210598 th eng | ||
| 035 | _a.b10199135 | ||
| 099 | 9 | _aAIT Thesis no. WA-86-19 | |
| 100 | 0 | _aAgus Adhisetiono Sutanto | |
| 245 | 1 | 0 | _aDevelopment of an interactive decision model for multiobjective water resources planning |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1986 |
||
| 300 | _a48, A5, B32 p. | ||
| 490 | 1 |
_aThesis ; _vno. WA-86-19 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1986 | ||
| 520 | _aMultiobjective interactive decision making is the most general framework for water resources planning. In spite of this fact, multiobjective decision models for discrete decision variables have long been neglected. Models relying on continuous decision variables and requiring the fulfillment of a series of constraints (convexity of the decision space, differentiability of the objective function, etc,) have been developed instead. A long series of practical planning applications prove that the number of project options is limited, thus can be modelled by discrete variables. The basis of the interactive planning setup is the assumption that the preference structure of the decision maker can not be expressed analytically, but can be assessed empirically as the result of a learned perception. This study is an attempt to incorporate a fast heuristic, discrete variable generating algorithm, based on the evolution strategy, pioneered by Rechenberg, into the multiobjective interactive problem solving setup developed by Monarchi. The viability of this model development is demonstrated an the practical example of interbasin water transfer from the Mae Klang into the Tha Chin river basin in central Thailand, As the first step, a set of computer programs has been developed and implemented on microcomputers to facilitate its practical application. While the present thesis concludes an applicable interactive decision aiding model and presents a case study applications, its major aim is to serve as basis for further refinement and algorithmic extensions. | ||
| 650 | 0 |
_aWater resources development _xComputer programs |
|
| 700 | 1 |
_aBogardi, Janos J., _eChairpeson |
|
| 700 | 0 |
_aSuphat Vongvisessomjai, _eExamination Committee |
|
| 700 | 1 |
_aNielsen, Steen Asger, _eExamination Committee |
|
| 710 | 2 |
_aPetra Christian University, Indonesia, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. WA-86-19 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19795 |
||
| 907 |
_a.b10199135 _bmnait _cs |
||
| 902 | _a240329 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnait | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050160034905 _bCREATED : 2016-09-02 _cRECORD # : i12879174 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121098155 _bCREATED : 2023-12-10 _cRECORD # : i13468790 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c29153 _d29153 |
||