| 000 | 03287nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818090848.0 | ||
| 008 | 250120s20239999th u m tt 000 eng d | ||
| 035 | _a.b12444273 | ||
| 099 | 9 | _aAIT Thesis no.ISE-23-04 | |
| 100 | 1 | _aParis Uerchuchai | |
| 245 | 1 | 0 | _aDevelopment of iron oxide-based magnetic nanoparticles fluidic system for magnetic solid-phase extraction of organic dye waste in contaminated water |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2023 |
||
| 300 |
_a53 leaves : _bill.+ _e 1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ISE-23-04 |
|
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2023 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Bio-Nano Material Science and Engineering, School of Engineering and Technology | ||
| 520 | _aWater pollution is one of the major causes of death and destruction of both aquatic ecosystems and land animals. The removal of water pollutants, such as dyes and pesticides, is crucial to ensure the safety of the environment. Magnetic solid phase extraction (MSPE) is one of the techniques that can be used to capture organic pollutants and extract them out from the water. Iron oxide magnetic nanoparticles (IOMNPs), owing to their magnetic properties, good surface area, and tunable surface functionality, have high potential as sorbents for environmental applications. In this study, both commercial and synthesized IOMNPs functionalized with several functional groups, e.g., silica, amine, and carboxyl, were examined for their adsorption. MSPE is implemented in fluidic systems to increase the interaction between the polluted water and iron oxide nanoparticles, and efficiently separate clean water or solution from captured pollutants. The fluidic device made of elaborate channels can be fabricated using DLP (Digital Light Processing) 3D printing with resin as material. When implemented with magnetic nanoparticles, the system can be evaluated by measuring the extraction capability and comparing the polluted water with the extracted water. UV-Visible spectrometry is used to evaluate the extraction capability of the nanoparticles in the system. | ||
| 650 | 0 |
_aNanaoparticles _xMagnetic materials |
|
| 650 | 0 |
_aNanoparticles _xDesign |
|
| 650 | 0 | _aThree-dimensional printing | |
| 650 | 0 | _aFluid dynamics | |
| 700 | 1 |
_aRicco, Raffaele, _eChairperson |
|
| 700 | 1 |
_aBora, Tanujjal, _eExamination Committee |
|
| 710 | 2 |
_aHis Majesty the King{u2019}s Scholarships (Thailand), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ISE-23-04 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B21821 |
| 907 |
_a.b12444273 _bmnarc _ca |
||
| 902 | _a250214 | ||
| 998 |
_b0 _c250124 _dm _ea _fa _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 909 |
_aBarcode : 30020220007309 _bCREATED : 2025-01-20 _cRECORD # : i13528610 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2025-01-20 _cRECORD # : i13528622 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c29361 _d29361 |
||