| 000 | 06211cas|a2200457 a 4500 | ||
|---|---|---|---|
| 005 | 20260818090915.0 | ||
| 008 | 030115s2002 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11873395 | ||
| 099 | 9 | _aAIT Diss. no.TE-01-01 | |
| 100 | 0 | _aDanai Ruengsorn | |
| 245 | 1 | 0 |
_aDevelopment of road accident management system on GIS through the Trauma Management System : _ba case study in Khon Kaen, Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a197 leaves | ||
| 490 | 1 |
_aDissertation ; _vno. TE-01-01 |
|
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology | ||
| 520 | _aRoad accident is one of the major causes of death, injuries, disabilities, and property damages in many countries. It is a multi-causation event which needs to be handled intricately. Thus, proper and systematic preventive and proactive measures should be proposed to minimize road accident problems. This research intends to develop a Road Accident Management System (RAMS) based on multidisciplinary approach by integrating medical and engineering expertise through the appropriate designed relational database on Geographic Information System (GIS). The developed RAMS has been experimented in the study area which is Khon Kaen Municipality, K.hon Kaen Province, Thailand, in order to obtain the users' feedback to improve the system during the developing process. The RAMS composes of three modules, namely database, analysis, and road safety, which can be a prototype for any community to develop their own reliable knowledge base for road accident management. Safety planners as well as administrators can use the RAMS as a convenient tool for the management of road accidents. To successfully develop a road accident management system, an accident database must be the first established task. Most of the prior accident studies concentrated on analyzing existing data rather than preparing qualified accident data for further usage. Traditionally, most of road accident studies relied on police records that might be inadequate for detailed investigations/studies. The deficiency of appropriate accident database leads to ineffective road accident management. This research intends to resolve this problem by creating a GIS road accident database system and making systematic use of hospital's Injury Surveillance data as part of the accident database. This accident database module of the RAMS was designed to alleviate the tedious task of coding accident location by using the existing road location referencing scheme. The newly developed referencing scheme, Link Recognition Technique (LRT), was proposed as it has the advantage of retrieving geometric properties of any road from GIS functions whether the road is classified as a section or intersection. It also enables the users to input data visually. An accident occurrence can be visually located on a large-scale digital map which has a well-prepared road database and useful landmark information. The GIS techniques were employed as their applications are useful for accident analysis, safety measures recommendations, and presentation ofresults. The measuring of accident severity is significant for road accident studies. Severity levels of accident victims should be assessed systematically by medical professions in order to obtain consistent and reliable severity scores. Thus, this research developed the Probability of Survival (PS) model based on three-year national trauma records. It is believed that the PS model will be an unbiased tool to evaluate survival probability for Thai victims. Th.rough medical information obtained from K.hon Kaen Regional Hospital, the PS model was used to estimate the survival probability of each victim from his/her anatomical injury and post-injury physiological status. The severity indices, a part of the analysis module which was developed from the PS, can be used to assess road accident severity, review risk factors, identify hazardous locations, and propose appropriate road safety measures, e.g., the indices can be used to evaluate the problems of safety helmet use, alcohol-related riders, accident statistics. Graphic presentation of the RAMS is an effective tool, which can be used to induce public interests and concerns. Accident reports in both spatial and tabular forms such as monthly accident statistics, hazardous locations, risk factors can also be retrieved from road safety module of the RAMS. Recommendations to improve hazardous locations are also proposed as a basis for implementing road safety measures. | ||
| 650 | 0 |
_aTraffic accidents _zThailand _zKhon Kaen |
|
| 650 | 0 |
_aInformation storage and retrieval systems _xTraffic accidents |
|
| 700 | 0 |
_aYordphol Tanaboriboon, _eChairperson |
|
| 700 | 0 |
_aKaew Nualchawee, _eExamination committee |
|
| 700 | 1 |
_aSano, Kazushi, _eExamination committee |
|
| 700 | 0 |
_aPannapa Herabat, _eExamination Committee |
|
| 700 | 0 |
_aChamaiparn Santikarn, M.D., _eExamination committee |
|
| 700 | 1 |
_aSaito, Kazuo, _eExamination committee |
|
| 710 | 2 |
_aThe Royal Thai Government, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. TE-01-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B07250 |
||
| 907 |
_a.b11873395 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c030115 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120555320 _bCREATED : 2003-01-15 _cRECORD # : i12312009 _dLPATRON : 1018786 _eLCHKIN : 2007-08-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 21 _jTOT RENEW : 11 |
||
| 909 |
_aBarcode : 30050120555338 _bCREATED : 2003-01-15 _cRECORD # : i12312010 _dLPATRON : 1023667 _eLCHKIN : 2011-01-09 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 16 _jTOT RENEW : 9 |
||
| 909 |
_aBarcode : 30050120235089 _bCREATED : 2016-03-30 _cRECORD # : i12911288 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c29488 _d29488 |
||