| 000 | 04752nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818090955.0 | ||
| 008 | 110200s1999 th uu m rtt 00| a1eng d | ||
| 035 | _a.b1177809x | ||
| 099 | 9 | _aAIT Thesis no.HS-99-08 | |
| 100 | 0 | _aSukanya Tangnimmannoradee | |
| 245 | 1 | 0 |
_aDevelopment scenarios for urban conservation and revitalization : _ba study of the Nakornnork-Nakornnai, Songkhla, Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a175 leaves | ||
| 490 | 1 |
_aThesis ; _vno. HS-99-08 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the Degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _aSongkhla has been a seap01t town since 200 years ago approximately. Its histories were obviously traced in the historic documents, old-age photographs and its remaining urban elements, and which distinguish displayed the characters of fo1tification and commercial po1t town of the past. Nakomnork-Nakornnai community was the third settlement town of Songkhla located at the municipality side. With regard to the historical significance, the joint research between Mahidol and Silpakom University were intended in order to preserve this historic town in 1993. This studied project covered the area of particular historical objects and urban core on both sides of the Songkla Lake and speculated the environmental improvement designing for such a historical place. This study partially represented the project in the Nakornnork Nakornnai old urban core and emphasized on its diverse characteristic buildings of different construction period. Since then in 1996, the improving the Nakornnork-Nakornnai old town was implemented by following the guidelines of the mentioned report, but only upgrading the road pavement and main infrastructure such as streetlight, foot path and drainage. Since then these historic buildings are running down and lack of well maintenance from the renters. There is no action for conserving these buildings since 1991; therefore, a lot of historic buildings were demolished. Unsatisfied environment condition and business performance has caused local people move out to live other places that causes economic activities declined. One-fourth of shops in the study area was closed. To improve the study area, the scenarios for revitalization and conservation of the study area are study to seek out the appropriate development in order to preserve those historic buildings and revive the economic activities of the study area before it is too late. The development trends analysis was used to define the potential and problems of the study area. To find the preferred development for this area, the stakeholders' opinions were analyzed in general ideas and agreement of implementing the conservation program. SWOT analysis was taken to analyze the local government to make the strategic plan for this program. However, this research study is proposed the possible solution under the scope of study and the action program to revitalize and conserve this area. The results of the study indicate that this area still has some potentials for conservation, even though it is not obviously shown. The pilot project is proposed to revitalize the economic activities in this area and arouse the interest of people to conserve their houses. However, to adopt this program if it were lack of community participation, the project would collapse. | ||
| 650 | 0 |
_aUrban renewal _zThailand _zSongkhla |
|
| 700 | 1 |
_aKammeier, Hans Detlef, _eChairperson |
|
| 700 | 1 |
_aSheng, Yap Kioe, _eExamination Committee |
|
| 700 | 1 |
_aMorishita, Hideharu, _eExamination committee |
|
| 710 | 2 |
_aDAAD, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-99-08 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12240 |
||
| 907 |
_a.b1177809x _bmnait _cu |
||
| 902 | _a240421 | ||
| 998 |
_b0 _c000211 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120710206 _bCREATED : 2014-05-14 _cRECORD # : i12798885 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160096979 _bCREATED : 2016-04-05 _cRECORD # : i12969205 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121017098 _bCREATED : 2020-06-26 _cRECORD # : i13278447 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c29701 _d29701 |
||