| 000 | 04078nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817161902.0 | ||
| 008 | 951012s1993 th u m rtt 00| a1eng d | ||
| 035 | _a.b10060054 | ||
| 099 | 9 | _aAIT Thesis no.IR-92-04 | |
| 100 | 1 | _aSaha, Pradip Kumar | |
| 245 | 1 | 0 |
_aAgricultural development in the tropical delta : _ba case study in the North Rangsit Irrigation Project, Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1993 |
||
| 300 |
_a120 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. IR-92-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1993 | ||
| 520 | _aWith the aim of exploration of new target feature for irrigation and drainage projects in the south and southeast Asian tropical deltas, the study approach employed was to view the high value cropping pattern development criteria. The primary data was collected on selected study area North Rangsit Irrigation Project, Thailand, includes land use map, soil map, satellite image, statistical record of crop cultivation and the water level and discharge record for canal head regulator. Field orientation and satellite image interpretation for the land use pattern of the project area was performed, followed by intensive field survey through farmers interview with the conceptualization of detail farm structure setting and farm management. Simultaneously, the available information on deltas was gathered for macro level discussion. The analysis of the field variable data was done by simple statistical method. interpretation, tabulation, calculation and delineation and logical presentation was applied to other sort of data. Study result revealed that foremost change in land use occurred from paddy to orange crop in the late 1970s' by the economically strong migrated people which later on influenced the local rice grower. Now the expansion slotted due to rapid urbanization impact which started around 1984 near the highways of project boundaries. The implicated closely related factors for intensive non-rice cash crops are year round water availability with good control in the peak periods, independent access to the canal, better manageable soil, adequate road network, strongly supported market, timely labor availability, farm size and ownership, land price and the substantial agrochemical and economic support. Necessary water control and free access to the canal can be accomplished through the proper application of irrigation and drainage project consisting dense canal network with good control structures at upstream and far upstream. In macro view, with the economic arguments delta development needs high returnable target feature like fruit, vegetable, aquaculture, etc., accordingly dynamic support through water control, credit generation, market and agronomical support is crucial. | ||
| 650 | 0 | _aNorth Rangsit Irrigation Project | |
| 650 | 0 |
_aAgricultural development projects _xThailand |
|
| 700 | 1 |
_aKono, Yasuyuki, _eChairperson |
|
| 700 | 1 |
_aMurty, V.V.N., _eExamination Committee |
|
| 700 | 0 |
_aTawatchai Tingsanchali, _eExamination committee |
|
| 700 | 0 |
_aApisit Eiumnoh, _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Denmark, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. IR-92-04 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16936 |
||
| 907 |
_a.b10060054 _bmnait _cu |
||
| 902 | _a240409 | ||
| 998 |
_b2 _c951012 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120730733 _bCREATED : 2014-03-25 _cRECORD # : i12778205 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160072178 _bCREATED : 2016-04-28 _cRECORD # : i12961450 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c3020 _d3020 |
||