| 000 | 03285nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818093833.0 | ||
| 008 | 160398 th eng | ||
| 035 | _a.b10028365 | ||
| 099 | 9 | _aAIT Thesis no. 1077 | |
| 100 | 1 | _aSiddique, Mohammad | |
| 245 | 1 | 2 | _aA digital model for the evaluation of Nakhon Luang aquifer |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1978 |
||
| 300 | _a158 p. | ||
| 490 | 1 |
_aThesis ; _vno. 1077 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1978 | ||
| 520 | _aA two dimensional confined flow model was applied to simulate the unsteady behaviour of Nakhon Luang Aquifer. Historical water level maps were reproduced to a practical degree of hatchability when estimated plumage was impressed on the system with appropriate distribution. Fairly accurate comparisons between model results and original maps were obtained on detailed basis in Metropolis Bangkok where better hydrogeologic control existed. The general piezometric pattern was, however, preserved on gross . basis. The performance of Nakhon Luang Aquifer was then evaluated with the help of the model for four schemes of groundwater development. The schemes allowing for continued exploitation of this resource result in regional water level declines which are more serious in the Metropolis Bangkok. With all reservation on other forms of future uses ~ , the MWWA pumpage plus 40% the pumpage for the planned housing units may alone result in a water level decline below the deepest pump setting in Bangkok by 1990. It is, therefore, in the interest of MWWA and other groundwater consumers that MWWA should shift over to surface water alternative. In addition, the housing units should also be provided with MWWA supply so that the anticipated industrial/private users may not aggravate the situation. Current well design practices should also take care of declining water levels in designing the length of surface casing which determines the lowest pump setting and hence the useful service life of wells. | ||
| 650 | 0 |
_aAquifers _xThailand _xBangkok _xMathematical models |
|
| 700 | 1 |
_aArbhabhirama Anat, _eChairperson |
|
| 700 | 1 |
_aGupta, Ashim Das, _eCo-Chairperson |
|
| 700 | 1 |
_aSelvalingam, Selvadore, _eExamination Committee |
|
| 700 | 0 |
_aJerasak Premchit, _eExamination Committee |
|
| 710 | 2 |
_aGovernment of United Kingdom, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 1077 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22864 |
||
| 907 |
_a.b10028365 _bmnait _cx |
||
| 902 | _a251006 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003021374 _bCREATED : 1994-05-16 _cRECORD # : i1001097x _dLPATRON : 1017803 _eLCHKIN : 2005-12-15 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160088448 _bCREATED : 2016-04-29 _cRECORD # : i12964682 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c30318 _d30318 |
||