| 000 | 03222nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818094035.0 | ||
| 008 | 090120s2008 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12045494 | ||
| 099 | 9 | _aAIT Thesis no.ET-08-16 | |
| 100 | 1 | _aDorji, Drukchu | |
| 245 | 1 | 0 |
_aDistribution network reinforcement planning incorporating capacitor and distributed generator : _ba case study of Punakha District in Bhutan |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2008 |
||
| 300 |
_a105 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ET-08-16 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Electric Power System Management | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2008 | ||
| 520 | _aElectricity plays a very important role in the socioeconomic development of a country. The electrical energy is delivered by distribution system to the end users and has vital role in power system. Distribution system condition should be evaluated and monitored properly in order to deliver quality electrical energy for the end users. However, distribution system conditions vary day by day due to changing operation conditions, which are often overlooked by the utility. Assessing the distribution system and analyzing the technical conditions offers hints when to expansion and reinforce the networks. Thus, this study presents an assessment and technical evaluation of existing distribution system of Punakha district by using PSS/ADEPT software. The existing distribution system was never evaluated before; however, load demand is growing rapidly every year. Load flow result indicates that existing distribution needs reinforcement or expansion to meet the load growth effectively. In contrast to the load flow, reinforcement planning is studied with different options. The study also briefly explores on the optimal placement of capacitor and DG in the distribution network for improvement of system loss and voltage profile. The simulation results were encouraging as these technologies have tremendous benefits both technically and economically | ||
| 650 | 0 |
_aElectric power distribution _zBhutan _xPlanning |
|
| 700 | 1 |
_aNadarajah, Mithulananthan, _eChairperson |
|
| 700 | 0 |
_aWeerakorn Ongsakul, _eExamination Committee |
|
| 700 | 1 |
_aWang, Yaw-Juen, _eExamination committee |
|
| 710 | 2 |
_aBhutan Power Corporation Limited, _eScholarship donor |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-08-16 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B02185 |
||
| 907 |
_a.b12045494 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c090120 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120603351 _bCREATED : 2014-11-02 _cRECORD # : i12762039 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120368898 _bCREATED : 2016-08-06 _cRECORD # : i13022210 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c31117 _d31117 |
||