| 000 | 04914nas|a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161921.0 | ||
| 008 | 080205s2006 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12028253 | ||
| 099 | 9 | _aAIT Thesis no.AE-06-05 | |
| 100 | 1 | _aValens, Mwumvaneza | |
| 245 | 1 | 0 |
_aAgricultural mechanization potential in Rwanda : _ba multi-location spatial approach by GIS techniques |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2006 |
||
| 300 |
_a111 p. : _bill. (some col.) |
||
| 490 | 1 |
_aThesis ; _vno. AE-06-05 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2006 | ||
| 520 | _aThis study was carried out for Mutobo, Ntenyo and Gabiro districts in the North, Center and East of Rwanda in Africa to analyze the present mechanization status and to simulate its potential across varying topographical conditions in this central African country using GIS techniques. Mutobo, Ntenyo and Gabiro districts represented higher, medium and lower altitude at 2200, 1600 and 1 100 m AMSL. the mountains, the central plateau and plain regions of the country. Ninety-seven, eighty eight and eighty two farmers were surveyed from Mutobo, Ntenyo and Gabiro district from July to December 2005. Social economic factors and inherent soil and climatic factors affecting agricultural productivity susceptible to influence the mechanization process were studied. GIS maps for land productivity and individual and combined crop mechanization patterns under classified mechanization levels were created and potential mechanization assessment for individual district was done. The present level of mechanization was found to be low with most agricultural work being performed manually using traditional hand tools in all the three districts, smaller mean plot area 0.83, 0.93 and 1.78 ha in Ntenyo, Mutobo and Gabiro district, along with high land fragmentation were found to be key hindrances to effectively mechanize. Good soil quality, sufficient rainfall, productive land, sufficient amount of cattle for a dynamic population (60% HH head aged below 50) with sufficient literacy (64% primary and 11% secondary), were seen as keys factors for possible mechanization in study areas with highest potential in Gabiro District. The FAO (1984) slope criterion was used to optimize land for different forms of power source in the three districts. Slope, soil texture, soil fertility, soils depth and climate classes were combined with the crop mechanization patterns and productivity levels for each district to obtain the potential mechanization zones. French bean was found to be the most common crop in all three districts covering 33%, 22% and 21% of cropped area in Mutobo, Gabiro and Ntenyo respectively. Other important crops in Mutobo were Irish potato, sweet potato, banana and wheat in a decreasing order, in Gabiro: -maize, sorghum, cassava and ground nut; in Ntenyo important crops were cassava (31%), sweet potato (22%), followed by banana, rice and sorghum. High mechanization potential was found for 39% and 6% of total areas in Gabiro and Ntenyo districts respectively, while a medium profile was found common to all three districts, 75%, 53% and 47% of total area in Mutobo, Ntenyo and Gabiro respectively. Labor shortage was found common in Gabiro and Ntenyo with no labors frequency of 28%. Majority of farmers (62%) wished for heavier activities like tillage transferred to other source of power and threshing (22%) | ||
| 650 | 0 |
_aFarm mechanization _zRwanda |
|
| 650 | 0 |
_aGeographic information systems _zRwanda |
|
| 700 | 1 |
_aJayasuriya, H. P.W. _eChairperson |
|
| 700 | 1 |
_aSalokhe, Vilas M. _eExamination Committee |
|
| 700 | 0 |
_aTripathi, Nitin K. _eExamination Committee |
|
| 710 | 2 |
_aThe Government of Rwanda _eScholarship Donor |
|
| 710 | 2 |
_aAIT Fellowship _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-06-05 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10297 |
||
| 907 |
_a.b12028253 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c080205 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120576342 _bCREATED : 2006-08-09 _cRECORD # : i12552926 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120576375 _bCREATED : 2006-08-09 _cRECORD # : i12552938 _dLPATRON : 1024110 _eLCHKIN : 2013-01-22 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 6 _jTOT RENEW : 8 |
||
| 909 |
_aBarcode : 30050120370803 _bCREATED : 2016-02-06 _cRECORD # : i1301433x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c3124 _d3124 |
||