| 000 | 03692nas a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260818094318.0 | ||
| 008 | 271098s1981 th r 000| eng d | ||
| 035 | _a.b10216352 | ||
| 099 | 9 | _aAIT Thesis no.EV-81-7 | |
| 100 | 1 | _aBravo, Helen E. | |
| 245 | 1 | 0 | _aDynamics of nitrification in rotating biological contactors |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1981 |
||
| 300 |
_a69 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-81-7 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1981 | ||
| 520 | _aA dynamic model was developed to represent the dynamic responses of nitrification in a fixed-film rotating biological contactor, the key feature of which is the use of the steady state kinetic model to describe substrate-uptake in the biofilm. Results of the experiment showed that during transient operations, a pseudo-steady state concentration distribution is established after a short lapse of time, in the diffusion layer and in the biofilm with respect to the bulk-liquid substrate concentration. There was a transient rise in the ammonia flux at the biofilm surface and the shift to steady state flux level was reached after a few disk rotations. Substrate-uptake rate was observed constant once a certain critical film thickness was exceeded and was not increased by further accumulation of microorganisms on the slime. It was also observed that the nitrifying bacteria exhibited a very small lag in growth rate when exposed to sudden changes in concentration. Furthermore, when the concentration of the products accumulated in excessive amounts it was observed that the out-diffusion of products from the internal pores of the biomass to the outer surface of the film affected the rate of substrate utilization resulting to process instability especially with long term transients. Conclusion based on engineering calculations are presented to illustrate design and operational mode for a more effective control of nitrification in dynamic systems. Simple forcing functions like pulse and step functions were used to verify the dynamic model in the zero-order regime; that is at bulk- ammonia concentration greater than 3 mg/l. Results of the experiment adequately verified the dynamic models developed. | ||
| 650 | 0 |
_aSewage _xPurification _xRotating disc process |
|
| 650 | 0 | _aNitrification | |
| 700 | 1 |
_aWatanabe, Yoshimasa, _eChairperson |
|
| 700 | 1 |
_aLohani, B.N., _eCo-Chairperson |
|
| 700 | 0 |
_aChongrak Polprasert, _eExamination Committee |
|
| 710 | 2 |
_aThe Government of the Federal Republic of Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-81-7 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B21595 |
||
| 907 |
_a.b10216352 _bmnait _cx |
||
| 902 | _a250108 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnait | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120655864 _bCREATED : 2014-03-02 _cRECORD # : i12754456 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160084751 _bCREATED : 2016-04-05 _cRECORD # : i12968511 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121075310 _bCREATED : 2023-03-16 _cRECORD # : i13438256 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c32167 _d32167 |
||