| 000 | 03689nas a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20260818094339.0 | ||
| 008 | 260619s20269999th u ms t 000 eng d | ||
| 035 | _a.b12509723 | ||
| 099 | 9 | _aAIT Diss. no.DS-26-01 | |
| 100 | 1 | _aJabri, Akram | |
| 245 | 1 | 0 |
_aE-services readiness of Tunisian municipalities : _ba case study of Beja governorate, northwestern Tunisia |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2026 |
||
| 300 |
_a180 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aDissertation ; _vno. DS-26-01 |
|
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Development and Sustainability | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2026 | ||
| 520 | _aDespite extensive research on e-government adoption and performance, limited attention has been paid to how citizens{u2019} experiences with traditional public services shape trust, legitimacy, and the uptake of digital platforms within hybrid governance systems. This dissertation examines municipal e-service readiness in Tunisia{u2019}s evolving governance landscape, analyzing how offline service experiences, institutional arrangements, and citizen behavior condition the perceived value, adoption, and legitimacy of digital public services. Using a sequential explanatory mixed-methods design, the study integrates survey data from municipal service users, semi-structured interviews with municipal officials and civil society actors, and documentary analysis of donor-supported initiatives. Four interrelated dimensions are investigated: donor influence on civil society engagement, citizen preferences in multichannel governance environments, the relationship between e-service quality and institutional trust, and the mediating role of offline service satisfaction in digital service adoption. The findings demonstrate that digital platforms do not operate independently of existing institutional arrangements. Citizen engagement with e-services is strongly shaped by prior offline experiences, perceived institutional credibility, and continued reliance on face-to-face interactions. Trust emerges as a cumulative and relational mechanism produced across service channels rather than as an automatic outcome of digitalization. These results suggest that digital reform strategies must prioritize institutional coherence, multichannel integration, and trust building mechanisms rather than technological deployment alone. Building on these insights, the dissertation advances a relational model of e-service readiness that conceptualizes digital transformation as embedded within hybrid governance systems. By challenging techno-centric adoption models, it contributes a governance-informed framework for analyzing digital reform in transitional and decentralized contexts. | ||
| 650 | 0 |
_aInternet in public administration _zTunisia |
|
| 650 | 0 |
_aPublic administration _zTunisia |
|
| 700 | 0 |
_aAhmad, Mokbul Morshed, _eChairperson |
|
| 700 | 1 |
_aTsusaka, Takuji W., _eExamination Committee |
|
| 700 | 1 |
_aPramanik, Malay, _eExamination Committee |
|
| 710 | 2 |
_aAIT Scholarships, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. DS-26-01 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24506 |
| 907 |
_a.b12509723 _bmnarc _ca |
||
| 902 | _a260624 | ||
| 998 |
_b0 _c260622 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-06-19 _cRECORD # : i13607522 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c32302 _d32302 |
||