| 000 | 05523nas a2200481 a 4500 | ||
|---|---|---|---|
| 005 | 20260818094339.0 | ||
| 008 | 240226s20219999th u m tt 000 a eng d | ||
| 035 | _a.b12420785 | ||
| 099 | _aAIT Thesis no.IM-21-02 | ||
| 100 | 1 | _aShrestha, Ruchi | |
| 245 | 1 | 3 | _aAn E-voting framework for Nepalese overseas electors |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2021 |
||
| 300 |
_a165 p. : _bill. + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. IM-21-02 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Information Management, School of Engineering and Technology | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2021 | ||
| 520 | _aWith the rapid growth in migration to abroad countries, the demand for making arrangements for citizens living abroad to exercise their voting rights has been increasing in Nepal. There are different methods of conducting external voting, but with the tremendous potential of ICT for better governance, e-voting can be an alternative method for allowing voters to cast their vote along with effective and efficient management of the election. Therefore, the over all objective of this study is to propose an e-voting framework and use it to design an e-voting system for use in external voting. The study was divided into four phases. The first phase of the study focused on investigating the requirements and challenges of conducting external voting in context of Nepal and discussed different methods of external voting namely per sonal voting, postal voting, and e-voting. Expert interviews were conducted with members of ECN, academicians, political party members, and technical consultants. It was discussed that although remote internet voting might be an effective method for external voting, due to inherent security challenges in internet voting and other concerns regarding freedom and se crecy, implementing remote internet voting can be difficult. Experts were of the opinion that internet voting in a controlled environment could be the right choice at an initial phase. For countries considering to introduce e-voting in first place, it is, however, important to under stand several components that have a direct influence on the design and implementation of e-voting. Hence, in the second phase, this study proposes a generic e-voting framework that can be used to organize ideas to design an e-voting system applicable to the country{u2019}s needs. The framework consists of six major components; E-voting model, E-voting requirements, and E-voting system along with the Traditional voting model, Influential factors, Stakehold ers which are considered as external drivers for e-voting. Political consensus and trust of the stakeholders towards the e-voting system were found to be the strong factors affecting the implementation of e-voting. In the third phase, we used the framework to analyze and propose a conceptual design of an e-voting system for overseas Nepalese electors. Expert interviews were conducted to understand the traditional voting process in Nepal which was in line with the model developed. E-voting requirements were also identified. On the basis of the e-voting model, e-voting requirements, and analysis of external drivers, a conceptual design of internet voting in a controlled environment (in diplomatic missions) was proposed. A prototype application was implemented to demonstrate the concept. In the final phase, the application was tried out by users which included normal voters, IT consultants, and aca demicians, and feedback was collected. All of the users were positive towards using such e-voting system. Although few users said that that they do not fully trust the system, they were positive that it should be tried out. Overall, this study can help in guiding concerned parties to understand, analyze and design an effective e-voting system. | ||
| 650 | 0 | _aElectronic voting | |
| 650 | 0 |
_aVoting-machine _zNepal |
|
| 650 | 0 |
_aCitizen Participation _zNepal |
|
| 650 | 0 |
_aElections _xTechnological innovations _zNapal |
|
| 700 | 0 |
_aVatcharapron Esichiakul, _eChairperson |
|
| 700 | 0 |
_aApichon Witayangkurn, _eExamination Committee |
|
| 700 | 1 |
_aDailey, Matthew N., _eExamination Committee |
|
| 710 | 2 |
_aHis Majesty the King{u2019}s Scholarship (Thailand), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. IM-21-02 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20451 |
| 907 |
_a.b12420785 _bmnait _ca |
||
| 902 | _a250328 | ||
| 998 |
_b0 _c240322 _dm _ea _fa _g3 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : - _bCREATED : 2024-02-26 _cRECORD # : i1348686x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120899686 _bCREATED : 2025-05-03 _cRECORD # : i13536205 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120897904 _bCREATED : 2025-11-03 _cRECORD # : i13538652 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120897896 _bCREATED : 2025-11-03 _cRECORD # : i13538664 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c32307 _d32307 |
||