| 000 | 03136nas a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818094510.0 | ||
| 008 | 301098s1983 th r 000| 0eng d | ||
| 035 | _a.b10220318 | ||
| 099 | 9 | _aAIT Thesis no.EV-83-7 | |
| 100 | 1 | _aDe Mesa, Ramon Costales | |
| 245 | 1 | 0 |
_aEconomic analysis of environmental protection measures _bof selected electroplating plants in Metro Manila, Philippines |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1983 |
||
| 300 |
_a68 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-83-7 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1983 | ||
| 520 | _aThe current environmental legislation as promulgated by the National Pollution Control Commission requires all industrial sources of pollution in Metro Manila to install, operate and maintain adequate anti-pollution facilities in their respective premises. Since the standard effluent limitation guidelines came out in 1978, compliance with the above requirements from small electroplating plants has been very negligible. An analysis of the plants' economic 'conditions has, therefore, been carried out to determine the real impact C?f wastewater treatment costs on the profitability of ten selected plants in 'Metro Manila. To determine the economic well-being of the plants, their internal rates of return were determined with and without pollution control measures. A computer program was developed and utilized in comparing the IRRs under assumed high and low market estimates and subsequently in the sensitivity analyses to show the necessary price increases as a consequence of the added costs. The study revealed that even with the least treatment cost available, it is economically infeasible for small electroplating plants to invest in pollution control. This confirms the difficulty facing these plants in com- plying with the NPCC regulations. | ||
| 650 | 1 | 0 |
_aWater quality management _xNepal _xPhewa Lake |
| 700 | 1 |
_aNguyen, Cong Thanh, _eChairperson |
|
| 700 | 0 |
_aDhira Phantuvanit, _eExamination Committee |
|
| 700 | 1 |
_aFude, I., _eExamination Committee |
|
| 710 | 2 |
_aUS-ASEAN Cooperation Program, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-83-7 |
|
| 907 |
_a.b10220318 _bmnait _cx |
||
| 902 | _a230608 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120655377 _bCREATED : 2014-05-02 _cRECORD # : i12757561 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120224950 _bCREATED : 2016-04-05 _cRECORD # : i12969680 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121074917 _bCREATED : 2023-03-20 _cRECORD # : i1343908x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c32937 _d32937 |
||