| 000 | 03248nam a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260817161954.0 | ||
| 008 | 060798 th eng | ||
| 035 | _a.b10063055 | ||
| 099 | 9 | _aAIT Thesis no.NR-91-01 | |
| 100 | 1 | _aLuetel, Ram Prasad | |
| 245 | 1 | 0 | _aAgroforestry potentials and constraints for rural development in the Middle Hills of Nepal |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a106 p. | ||
| 490 | 1 |
_aThesis ; _vno. NR-91-01 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the Degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1991 | ||
| 520 | _aAgroforestry has potential advantages for the rural poors of Nepal. It includes agricultural crops, livestock , farm trees and s mall rural enterprises based on local resources. The food production in t he area is lower than consumption . On the other h a nd, farmers have to meet their daily expenses from the same limited farm produce . Thus the research h as linked some of the income generation activities to the Hill agroforestry systems. In addition, the research has also developed some of the agroforestry practices for rural development. Fodder and firewood demand is increasing with ever increasing population, whereas, their avail ability is decreasing . It is suggested t o the rural farmers to grow a number of trees on marginal land with some biennial crops like cardamom , and rhizomes . So, the emphasis of agroforestry on marginal l ands will reduce the pressure on private l and and forest . Thus , the agroforestry practices will increase f arm productivity and minimize the dependency on the already degraded existing forest for fuel and fodder . Hence , the research on agroforestry should be carried out, on priority basis, to save the existing local resources for the rural development in the Middle hills of Nepal. | ||
| 650 | 0 |
_aRural development _xNepal |
|
| 650 | 0 |
_aAgroforestry _xNepal |
|
| 700 | 1 |
_aSuselo, Tri Binarko, _eChairperson |
|
| 700 | 0 |
_aApisit Eiumnoh, _eExamination Committee |
|
| 700 | 1 |
_aUpasena, Selawa H., _eExamination Committee |
|
| 710 | 2 |
_aCanadian Internation al Development Agency (CIDA), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. NR-91-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17689 |
||
| 907 |
_a.b10063055 _bmnait _cs |
||
| 902 | _a240409 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120658728 _bCREATED : 2014-03-14 _cRECORD # : i12771041 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121097835 _bCREATED : 2014-12-18 _cRECORD # : i12830872 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160027404 _bCREATED : 2016-03-18 _cRECORD # : i12896081 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c3337 _d3337 |
||