| 000 | 03079nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818094839.0 | ||
| 008 | 240229s20239999th u m tt 000 a eng d | ||
| 035 | _a.b12421741 | ||
| 099 | _aAIT Thesis no.DSAI-23-02 | ||
| 100 | 0 | _aNutapol Soingern | |
| 245 | 1 | 0 | _aEEG data augmentation for motor imagery classification using diffusion models |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2023 |
||
| 300 |
_a27 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. DSAI-23-02 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Data Science and Artificial Intelligence, School of Engineering and Technology | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2023 | ||
| 520 | _aThe classification of motor imagery through electroencephalogram signals is a significant area of research that has been thoroughly explored in the domain of brain-computer interfaces (BCIs). EEG-based classification often faces the issue of overfitting due to the scarcity of data. Data augmentation techniques have been proposed as a solution to address the issue by increasing the size of the training data set. This research paper presents a novel approach for enhancing motor imagery classification in EEG signals through the application of diffu sion models as a data augmentation technique. The utilization of diffusion models involves the introduction of Gaussian noise to the initial EEG signals, resulting in the production of novel samples. The proposed method is evaluated on a publicly available EEG dataset for the purpose of motor imagery classification. A comparison is made between this method and various other state-of-the-art data augmentation techniques. The study{u2019}s findings indicate that the proposed method exhibits superior performance in classification accuracy compared to alternative methods. These results suggest that the proposed method has the potential to serve as a viable data augmentation technique for classifying EEG-based motor imagery. | ||
| 650 | 0 | _aElectroencephalography | |
| 650 | 0 | _aBrain-computer interfaces | |
| 650 | 0 | _aDeep learning (Machine learning) | |
| 700 | 0 |
_aChaklam Silpasuwanchai, _eChairperson |
|
| 700 | 1 |
_aDailey, Matthew N., _eExamination Committee |
|
| 710 | 2 |
_aRoyal Thai Government Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. DSAI-23-02 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20431 |
| 907 |
_a.b12421741 _bmnait _ca |
||
| 902 | _a250307 | ||
| 998 |
_b0 _c240315 _dm _ea _fa _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : - _bCREATED : 2024-02-29 _cRECORD # : i13487954 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120898902 _bCREATED : 2025-07-03 _cRECORD # : i13537416 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34089 _d34089 |
||