| 000 | 03528nas a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260818094856.0 | ||
| 008 | 210204s2019 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12343730 | ||
| 099 | 9 | _aAIT RSPR no.SM-19-14 | |
| 100 | 1 | _aSusanto, Cornelius | |
| 245 | 1 | 4 | _aThe effect of capital structure on the financial performane of Thailands' food and beverage sector |
| 300 |
_a45 leaves : _bill. +1 online resource |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-19-14 |
|
| 500 | _aA research submitted in partial fulfillment of the requirements for the degree of Master of Business Administration | ||
| 502 | _aResearch Studies Project Report (M. BA.) - Asian Institute of Technology, 2019 | ||
| 520 | _aThe decision in capital structure plays greater role in firm's financial performance. There have been many prior researches around the globe in this matter, however the study is far from conclusive. Firms can choose different combinations of capital structures, either larger amount of debt and smaller amount of equity or vice versa, in which in the end they employ capital structure that optimizes their performance. This research aims to understand the relationship of Thai food and beverage sector's capital structure on its firm's financial performance. All data are gathered from Stock Exchange of Thailand (SET) with their SET Financial Smart Card (SETFIN SMART) product. It utilizes panel data from 2015 to 2017 with random fixed effect model as regression estimator for all the regression models. The findings of research prove that capital structure is significant to firm's financial performance, whereas it is negatively affecting. Furthermore, other factors such as sales growth and times interest earned, show positive effect on firm's financial performance. The findings of this empirical study are also of greater significance for corporate financial managers to be more aware of employing external financing such as short-term or long-term debt in order to optimize the use of capital structure increasing financial performance The research also supports the validity of pecking order theory, especially in prioritizing the use of financing source. | ||
| 650 | 0 |
_aCapital _zThailand |
|
| 650 | 0 |
_aBeverage industry _zThailand |
|
| 650 | 0 |
_aFood industry and trade _zThailand |
|
| 700 | 0 |
_aSupasith Chonglerttham, _eChairperson |
|
| 700 | 0 |
_aVimolwan Yukongdi, _eExamination Committee |
|
| 700 | 1 |
_aBadir, Yuosre, _eExamination Committee |
|
| 710 | 2 |
_aHis Majesty the King's Scholarships (Thailand), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-19-14 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15237 |
||
| 907 |
_a.b12343730 _bmnait _cm |
||
| 902 | _a240418 | ||
| 998 |
_b0 _c210504 _dm _ea _fm _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : - _bCREATED : 2020-04-03 _cRECORD # : i13265404 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120886329 _bCREATED : 2021-05-04 _cRECORD # : i13339229 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211028963 _bCREATED : 2021-08-12 _cRECORD # : i13356252 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34175 _d34175 |
||