| 000 | 03272nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818094939.0 | ||
| 008 | 250398 th eng | ||
| 035 | _a.b10227118 | ||
| 099 | 9 | _aAIT Thesis no. 1285 | |
| 100 | 1 | _aSilva, Nissanka Kamalsiri | |
| 245 | 1 | 0 |
_aEffect of flaws on strength of rock-like materials : _ban approach to rock fracturing |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1978 |
||
| 300 | _a125 p. | ||
| 490 | 1 |
_aThesis ; _vno. 1285 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1978 | ||
| 520 | _aThree series of unconfined compression tests were carried out on rectangular prismatic specimens (25.0xl2.Sx7.S cm) made out of different combinations of gypsum, cement and sand, which were incorporated with planar artificial flaws to study the effect of number of randomly distributed flaws on strength, effect of length of artificial flaws on strength and initiation and propagation of fractures of rock like materials under unconfined compression conditions. All the specimens were tested for 28 days strength. The results showed an increasing number of artificial flaws with a constant length decreases the compressive strength as well as elastic modulus of rock-like materials. Similar relations were obtained for an increasing length of artificial flaws with a constant number of artificial flaws. Nevertheless, strength and elastic properties of these materials showed unique relationships with the parameter defined as flaw density which depends upon the number and length of incorporated flaws. Experimental results are in very good agreement with predicted values obtained adopting strain energy concept at low artificial flaw densities. However, deviation of predicted values from experimental results were obtained at high flaw densities which is considered to be mainly due to mutual stress interference of the flaws. Experiments carried out on specimens made out of gypsum plaster and neat cement showed initiation of fractures always originated from tips of potential flaws and fracture propagation occurred in the direction of maximum compressive stress. | ||
| 650 | 0 |
_aRock mechanics _xResearch |
|
| 700 | 1 |
_aOnodera, T. F., _eChairperson |
|
| 700 | 0 |
_aPrinya Nutalaya, _eExamination Committee |
|
| 700 | 1 |
_aBrenner, R.P., _eExamination Committee |
|
| 710 | 2 |
_a Government of Canada, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 1285 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22893 |
||
| 907 |
_a.b10227118 _bmnait _cx |
||
| 902 | _a251014 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003025102 _bCREATED : 1994-05-17 _cRECORD # : i10276130 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160082839 _bCREATED : 2016-11-05 _cRECORD # : i12976532 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34351 _d34351 |
||