| 000 | 03695cas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260818094947.0 | ||
| 008 | 111005s1990 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b1022726x | ||
| 099 | 9 | _aAIT Thesis no. AE-90-33 | |
| 100 | 1 | _aAmbali, Aggrey J. D. | |
| 245 | 1 | 0 | _aEffect of hapa size on conditioning of broodstock Oreochromis niloticus in fertilized earthen ponds |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a102 p. | ||
| 490 | 1 |
_aThesis ; _vno. AE-90-33 |
|
| 500 | _aA thesis submitted in partial fulfillment requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1990 | ||
| 520 | _aThe study was carried out to determine the effect of manipulating hapa size during conditioning period of female Oreochromis niloticus brood stock in fertilized earthen pond on seed production. An equal biomass of female brood fish was stocked during conditioning in each of three different sized hapas, a) 2. 72m2(High density) b) 5.29m2(Medium density) and c ) 10.78m2(Low density). The stocked biomass\m2 was 0.Gkg ; 1.2-1 . 4kg and 2 . 3-2 . 5kg for low, medium and high stocking density respectively. After a period of 10 day conditioning, females were stocked in 40m~ hapas at a stocking ratio of 1:1 and allowed to spawn naturally over a period of 5 days. No significant difference in seed yield were recorded, treatments exceeded 3000 seed\kg female spawned per month 40x10 per total ha pond area. but and There was a positive response to the use of conditioned males for 5 days prior to spawning on seed production. Females stocked with conditioned males produced seed exceeding 8200 per kg females spawned while those stocked with unconditioned males produced less than 8200 seed per kg female spawned . The mean clutch size was significantly(p<0 . 05) higher in the low density treatments compared to the other two treatments 1042, 804 and 839 seed\female for low, medium a nd high densities respectively. However relative clutch size was not significantly different(p>0.05) among the three treatments 9, 9, 8 seed\g female for low, medium and high density treatments . Water quality deteriorated during day 45 to 60 of the experimental period when dissolved oxygen concentration was lower than 0.5mg\l in the conditioning heparin the morning. Decline in water quality coincided with drop in seed production . | ||
| 650 | 0 | _aTilapia | |
| 650 | 0 |
_aFishes _xReproduction |
|
| 700 | 1 |
_aLittle, David C., _eChairperson |
|
| 700 | 1 |
_aMachintosh, Donald J., _eExamination Committee |
|
| 700 | 1 |
_aYakupitiyage, Amararatne, _eExamination Committee |
|
| 710 | 2 |
_aICLARM\GTZ, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-90-33 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18266 |
||
| 907 |
_a.b1022726x _bmnait _cs |
||
| 902 | _a240329 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003005583 _bCREATED : 1994-05-17 _cRECORD # : i10276361 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003005575 _bCREATED : 1994-05-17 _cRECORD # : i10276373 _dLPATRON : 1015373 _eLCHKIN : 2003-02-23 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120363881 _bCREATED : 2016-05-27 _cRECORD # : i12999167 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34390 _d34390 |
||