| 000 | 03349cas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818095000.0 | ||
| 008 | 110902s1978 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10227428 | ||
| 099 | 9 | _aAIT Thesis no.AE-78-01 | |
| 100 | 1 | _aAhmed, Mesbauddin | |
| 245 | 1 | 0 | _aEffect of irrigation and phosphorus fertilization on growth and yield of maize on acid sulphate soil |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1978 |
||
| 300 | _a39 p. | ||
| 490 | 1 |
_aThesis ; _vno. AE-78-01 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources & Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1978 | ||
| 520 | _aA field experiment was conducted with maize in the acid sulphate soil of Bangkok Plain during the dry season (January-April) of 1978. Three levels of phosphorus fertilization -0, 50 and 100 kg/ha along with 100 kgN + 50 kgK/ ha (applied as basal dressing in band) and three irrigation regimes - always at field capacity (13), water applied upto field capacity when 35% (I2) and 70% (11) of the available moisture were depleted. The experiment was a double split-plot design with three replication. Increasing amounts of applied phosphorus increased the concentration of N, P & Na but no definite relation was found with that of K. The concentration of N, P, K & Na also increased with the increasing irrigation frequency. DM production and plant height increased with increasing amount of applied phosphorus and irrigation frequency. 432, 442 and 452 mm of water were required for I1, I2, and I3 treatments respectively and the crop-coefficient curve was developed on the basis of percent soil moisture depletion as estimated by gravimetric method. Significant variation in grain yield was found with irrigation, phosphorus and irrigation x phosphorus interaction at 99% level of significance. Maximum and minimum grain yields were 4.11 and 0.01 t/ha with I3P100 and I1Po treatments respectively. Preliminary diagnosis and yield prognosis models were developed on the basis of chemical composition of young plant. A good agreement between predicted and experimentally obtained yield showed the reliability and correctness of the model. | ||
| 650 | 0 | _aPhosphatic fertilizers | |
| 650 | 0 | _aIrrigation engineering | |
| 650 | 0 |
_aCorn _xFertilizers and manures |
|
| 700 | 1 |
_aNielsen, Jens Moller, _eChairperson |
|
| 700 | 0 |
_aApichart Anukularmphai, _eExamination Committee |
|
| 700 | 0 |
_aPaiboon Prabuddham, _eExamination Committee |
|
| 710 | 2 |
_aCanadian Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-78-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22611 |
||
| 907 |
_a.b10227428 _bmnait _cx |
||
| 902 | _a250813 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120584031 _bCREATED : 2013-10-06 _cRECORD # : i12731201 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160052998 _bCREATED : 2016-05-18 _cRECORD # : i1298159x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34432 _d34432 |
||