| 000 | 03655nas a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260818095008.0 | ||
| 008 | 011298s1986 th r 000| 0eng d | ||
| 035 | _a.b10690505 | ||
| 099 | 9 | _aAIT Thesis no.EV-86-19 | |
| 100 | 0 | _aWaraporn Hirunwatsiri | |
| 245 | 1 | 4 | _aThe effect of linear alkylbenzene sulfonate (LAS) in activated sludge system |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1986 |
||
| 300 | _a57 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-86-19 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1986 | ||
| 520 | _aThe effect of linear alkylbenzene sulfonate (LAS) in activated sludge system, focusing on its influence in COD removal efficiency was studies. Experiments have been done at different LAS concentrations, varying from 20 to 120 mg/L in continuous activated sludge process and at 20 and 40 mg/L of MBAS (Methylene blue active substance) in batch-fed activated sludge process. OECD (organization for Economic Co-operation and Development) synthetic sewage with 230-300 mg/L of COD was used throughout this experiment. In the batch activated sludge process, at 1500 mg/L of MLSS the synthetic sewage was biologically degraded mainly within the first 2 h. ninety three (93), 88 and 80% COD removal efficiencies were achieved within 3 h. corresponding to 0, 20, 40 mg/L of MBAS. In the continuous activated sludge process with 2 h. detention and 2500 mg/L of MLSS, the COD removal efficiency were 84.68, 81.33, 74.25% which corresponded to 30, 70, 120 mg/L of MBAS and 1.81, 2.25, 2.73 kg COD/ kg MLSS-d of organic loadings. The COD removal was not a result of adsorption onto the sludge since less MBAS concentration was detectable upon extraction of the sludge. The results showed that increasing LAS concentrations at the same time as increasing organic loading affected COD removal efficiency. LAS as high as 120 mg/L showed no inhibitory effect on the growth late of microorganisms in the continuous activated sludge system. It can degrade very fast and achieve 98% of MBAS removal at this concentration. In the batch-fed activated sludge system, no inhibitory effect on the growth rate of microorganism was observed at LAS concentrations as high as 40 mg/L. | ||
| 650 | 1 | 0 |
_aSewage _xPurification _xActivated sludge process |
| 700 | 0 |
_aSamorn Muttamara, _eChairperson |
|
| 700 | 1 |
_aHanaki, K., _eExamination Committee |
|
| 700 | 1 |
_aShin, Hang Sik, _eExamination Committee |
|
| 710 | 2 |
_aSwiss Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-86-19 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19647 |
||
| 907 |
_a.b10690505 _bmnait _cx |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g4 |
||
| 962 |
_a000:001:PDF:b1069050:004660:0:0:0:0:0:0 _tAbstract _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120749923 _bCREATED : 2014-03-28 _cRECORD # : i12782075 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120223994 _bCREATED : 2016-09-05 _cRECORD # : i12973002 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121073752 _bCREATED : 2023-10-04 _cRECORD # : i13442661 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34466 _d34466 |
||