| 000 | 02939nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818095051.0 | ||
| 008 | 250398 th eng | ||
| 035 | _a.b10228469 | ||
| 099 | 9 | _aAIT Thesis no. 1324 | |
| 100 | 1 | _aHoque, Mohammed Mozammel | |
| 245 | 1 | 0 | _aEffect of short steel fibers on the first crack strength of cement mortar in direct tension |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1978 |
||
| 300 | _a38 p. | ||
| 490 | 1 |
_aThesis ; _vno. 1324 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1978 | ||
| 520 | _aThis study deals with an analytical and experimental investigation of the influence of short steel fiber reinforcement on the first crack strength of cement mortar in uniaxial tension. An attempt is made to predict theoretically the first crack strength using energy balance approach and effective number of fiber concepts. The effect of random orientation of short fibers is taken into consideration by the introduction of dimensionless factors which are based on the assumption that the geometric centers of the fibers are uniformly distributed in space and that any fiber has an equal probability of being oriented at any angle to the directions of applied stress. The presence of short steel fibers increases the first crack strength provided the volume fraction of fibers used exceed certain absolute minimum values which are suggested. There is a critical volume fraction of fibers below which only the first crack strength is increased without any increase in the ultimate tensile strength. The theoretically predicted results are experimentally verified by con ducting uniaxial tensile tests and the experimental and theoretical values are shown to be in good agreement. | ||
| 650 | 0 | _aStrength of materials | |
| 650 | 0 |
_aFibrous composites _xFracture |
|
| 700 | 1 |
_aPama, Ricardo P., _eChairperson |
|
| 700 | 1 |
_aTanabe, Tada-Aki, _eExamination Committee |
|
| 700 | 1 |
_aUsami, Tsutomu, _eExamination Committee |
|
| 710 | 2 |
_aUNDP, Bangladesh, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 1324 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22921 |
||
| 907 |
_a.b10228469 _bmnait _cx |
||
| 902 | _a251021 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050002896669 _bCREATED : 1994-05-17 _cRECORD # : i10278217 _dLPATRON : 1010952 _eLCHKIN : 1998-09-08 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 3 |
||
| 909 |
_aBarcode : 30050160082516 _bCREATED : 2016-05-13 _cRECORD # : i12977159 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c34643 _d34643 |
||